| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SELL | 0.9479 | 0.9499 | 0.9438 | 0.9453 | -0.23 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 92.6100 | 92.6300 | 92.0200 | 92.2300 | -0.44 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7112 | 0.7129 | 0.7080 | 0.7103 | -0.15 |
|
| BITCOIN / US DOLLAR | SELL | 23,072.8000 | 23,167.3000 | 22,928.1700 | 22,985.3400 | -0.37 |
|
| SWISS FRANC / JAPANESE YEN | SHORT | 141.4400 | 141.5000 | 140.5400 | 140.9700 | -0.35 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.5304 | 1.5328 | 1.5248 | 1.5295 | -0.09 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4510 | 1.4518 | 1.4435 | 1.4463 | -0.30 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0021 | 1.0038 | 0.9991 | 1.0005 | -0.17 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8776 | 0.8804 | 0.8759 | 0.8763 | -0.11 |
|
| EURO / JAPANESE YEN | SELL | 141.8000 | 141.8200 | 140.7700 | 141.1100 | -0.51 |
|
| EURO / US DOLLAR | SELL | 1.0890 | 1.0900 | 1.0835 | 1.0867 | -0.23 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.1417 | 1.1430 | 1.1383 | 1.1414 | -0.06 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 161.5300 | 161.6000 | 160.3500 | 160.9800 | -0.41 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2406 | 1.2418 | 1.2342 | 1.2397 | -0.13 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3321 | 1.3346 | 1.3298 | 1.3309 | -0.08 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9203 | 0.9239 | 0.9190 | 0.9206 | +0.05 |
|
| US DOLLAR / JAPANESE YEN | STAY SHORT | 130.2000 | 130.2600 | 129.4800 | 129.8500 | -0.28 |
|
| SILVER / US DOLLAR | STAY LONG | 23.9142 | 24.0200 | 23.2775 | 23.5639 | -1.36 |
|
| GOLD / US DOLLAR | SELL | 1,929.3300 | 1,934.9500 | 1,916.3900 | 1,927.3400 | -0.08 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / HONG KONG DOLLAR | STAY LONG | 5.5688 | 5.5816 | 5.5429 | 5.5611 | -0.15 |
|
| CANADIAN DOLLAR / HONG KONG DOLLAR | STAY LONG | 5.8729 | 5.8860 | 5.8656 | 5.8809 | +0.08 |
|
| SWISS FRANC / HONG KONG DOLLAR | STAY IN CASH | 8.5034 | 8.5165 | 8.4700 | 8.4998 | -0.06 |
|
| CHINESE YUAN / HONG KONG DOLLAR | STAY IN CASH | 1.1535 | 1.1540 | 1.1534 | 1.1536 | 0.00 |
|
| EURO / HONG KONG DOLLAR | SELL | 8.5247 | 8.5340 | 8.4820 | 8.5080 | -0.22 |
|
| BRITISH POUND STERLING / HONG KONG DOLLAR | STAY LONG | 9.7109 | 9.7225 | 9.6624 | 9.7059 | -0.12 |
|
| INDONESIAN RUPIAH / HONG KONG DOLLAR | SELL | 0.5236 | 0.5239 | 0.5221 | 0.5223 | -0.27 |
|
| JAPANESE YEN / HONG KONG DOLLAR | STAY IN CASH | 6.0115 | 6.0461 | 6.0089 | 6.0280 | +0.28 |
|
| SINGAPORE DOLLAR / HONG KONG DOLLAR | STAY LONG | 5.9662 | 5.9741 | 5.9490 | 5.9624 | -0.05 |
|
| US DOLLAR / HONG KONG DOLLAR | STAY LONG | 7.8280 | 7.8319 | 7.8273 | 7.8292 | +0.01 |
|
| SILVER / HONG KONG DOLLAR | SELL | 187.0775 | 188.0550 | 182.2395 | 184.4755 | -1.45 |
|
| GOLD / HONG KONG DOLLAR | SELL | 15,098.4800 | 15,148.7200 | 15,003.0300 | 15,089.4500 | -0.10 |