| 10-21 | 20873 | BUY  | +0.1% | ✔ | 119 | 
								| 10-17 | 20672 | SELL  | +1.0% | ❌ | 120 | 
								| 09-29 | 19869 | BUY  | +4.0% | ✔ | 115 | 
								| 09-15 | 21049 | SELL  | -5.6% | ✔ | 116 | 
								| 09-09 | 20726 | BUY  | +1.6% | ✔ | 114 | 
								| 08-19 | 21516 | SELL  | -3.7% | ✔ | 115 | 
								| 08-13 | 21368 | BUY  | +0.7% | ✔ | 114 | 
								| 08-11 | 20975 | SELL  | +1.9% | ❌ | 115 | 
								| 08-04 | 20772 | BUY  | +1.0% | ✔ | 114 | 
								| 07-31 | 21146 | SELL  | -1.8% | ✔ | 114 | 
								| 07-23 | 20986 | BUY  | +0.8% | ✔ | 114 | 
								| 07-16 | 20534 | SELL  | +2.2% | ❌ | 114 | 
								| 07-11 | 20663 | BUY  | -0.6% | ❌ | 115 | 
								| 07-09 | 20166 | SELL  | +2.5% | ❌ | 115 | 
								| 07-07 | 20163 | BUY  | 0.0% | ✔ | 116 | 
								| 06-27 | 20568 | SELL  | -2.0% | ✔ | 116 | 
								| 06-23 | 19591 | BUY  | +5.0% | ✔ | 111 | 
								| 06-18 | 19522 | SELL  | +0.4% | ❌ | 111 | 
								| 06-03 | 18348 | BUY  | +6.4% | ✔ | 105 | 
								| 05-16 | 17951 | SELL  | +2.2% | ❌ | 105 | 
								| 05-06 | 16966 | BUY  | +5.8% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.30%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10-21 | 20873 | BUY  | +0.1% | ✔ | 195 | 
								| 10-17 | 20672 | SELL  | +1.0% | ❌ | 195 | 
								| 09-29 | 19869 | BUY  | +4.0% | ✔ | 188 | 
								| 09-15 | 21049 | SELL  | -5.6% | ✔ | 189 | 
								| 09-09 | 20726 | BUY  | +1.6% | ✔ | 187 | 
								| 08-19 | 21516 | SELL  | -3.7% | ✔ | 187 | 
								| 08-13 | 21368 | BUY  | +0.7% | ✔ | 186 | 
								| 08-11 | 20975 | SELL  | +1.9% | ❌ | 187 | 
								| 08-04 | 20772 | BUY  | +1.0% | ✔ | 186 | 
								| 07-31 | 21146 | SELL  | -1.8% | ✔ | 186 | 
								| 07-23 | 20986 | BUY  | +0.8% | ✔ | 185 | 
								| 07-16 | 20534 | SELL  | +2.2% | ❌ | 186 | 
								| 07-11 | 20663 | BUY  | -0.6% | ❌ | 188 | 
								| 07-09 | 20166 | SELL  | +2.5% | ❌ | 188 | 
								| 07-07 | 20163 | BUY  | 0.0% | ✔ | 189 | 
								| 06-27 | 20568 | SELL  | -2.0% | ✔ | 189 | 
								| 06-23 | 19591 | BUY  | +5.0% | ✔ | 181 | 
								| 06-18 | 19522 | SELL  | +0.4% | ❌ | 181 | 
								| 06-03 | 18348 | BUY  | +6.4% | ✔ | 171 | 
								| 05-16 | 17951 | SELL  | +2.2% | ❌ | 172 | 
								| 05-06 | 16966 | BUY  | +5.8% | ✔ | 163 | 
								| 04-30 | 16839 | SELL  | +0.8% | ❌ | 163 | 
								| 04-11 | 15905 | BUY  | +5.9% | ✔ | 155 | 
								| 03-20 | 18332 | SELL  | -13.2% | ✔ | 155 | 
								| 03-13 | 17457 | BUY  | +5.0% | ✔ | 148 | 
								| 03-10 | 17450 | SELL  | 0.0% | ❌ | 148 | 
								| 03-05 | 17158 | BUY  | +1.7% | ✔ | 146 | 
								| 02-28 | 17061 | SELL  | +0.6% | ❌ | 147 | 
								| 02-27 | 17405 | BUY  | -2.0% | ❌ | 150 | 
								| 02-20 | 16935 | SELL  | +2.8% | ❌ | 151 | 
								| 01-21 | 15777 | BUY  | +7.3% | ✔ | 141 | 
								| 01-02 | 15506 | SELL  | +1.8% | ❌ | 141 | 
								| 12-18 | 15626 | BUY  | -0.8% | ❌ | 143 | 
								| 12-11 | 15948 | SELL  | -2.0% | ✔ | 143 | 
								| 11-27 | 14971 | BUY  | +6.5% | ✔ | 135 | 
								| 11-25 | 15054 | SELL  | -0.6% | ✔ | 135 | 
								| 11-20 | 15558 | BUY  | -3.2% | ❌ | 140 | 
								| 11-12 | 15879 | SELL  | -2.0% | ✔ | 141 | 
								| 11-01 | 15774 | BUY  | +0.7% | ✔ | 140 | 
								| 10-17 | 15538 | SELL  | +1.5% | ❌ | 141 | 
								| 10-14 | 16084 | BUY  | -3.4% | ❌ | 146 | 
								| 10-08 | 16157 | SELL  | -0.4% | ✔ | 146 | 
								| 09-13 | 12416 | BUY  | +30.1% | ✔
                                            👍 | 113 | 
								| 08-29 | 13156 | SELL  | -5.6% | ✔ | 113 | 
								| 08-16 | 12868 | BUY  | +2.2% | ✔ | 111 | 
								| 08-14 | 12610 | SELL  | +2.0% | ❌ | 111 | 
								| 08-08 | 12385 | BUY  | +1.8% | ✔ | 110 | 
								| 07-25 | 12644 | SELL  | -2.0% | ✔ | 110 | 
								| 07-23 | 12660 | BUY  | -0.1% | ❌ | 110 | 
								| 07-15 | 12911 | SELL  | -1.9% | ✔ | 111 | 
								| 07-11 | 12702 | BUY  | +1.6% | ✔ | 109 | 
								| 07-05 | 13130 | SELL  | -3.3% | ✔ | 110 | 
								| 07-02 | 13222 | BUY  | -0.7% | ❌ | 111 | 
								| 06-21 | 13413 | SELL  | -1.4% | ✔ | 111 | 
								| 06-14 | 12948 | BUY  | +3.6% | ✔ | 108 | 
								| 06-12 | 12950 | SELL  | 0.0% | ✔ | 108 | 
								| 06-04 | 13398 | BUY  | -3.3% | ❌ | 112 | 
								| 05-21 | 14333 | SELL  | -6.5% | ✔ | 112 | 
								| 05-10 | 13245 | BUY  | +8.2% | ✔ | 104 | 
								| 05-08 | 13009 | SELL  | +1.8% | ❌ | 104 | 
								| 04-18 | 11722 | BUY  | +11.0% | ✔
                                            👍 | 94 | 
								| 04-16 | 11572 | SELL  | +1.3% | ❌ | 95 | 
								| 04-10 | 11996 | BUY  | -3.5% | ❌ | 98 | 
								| 04-05 | 11895 | SELL  | +0.8% | ❌ | 99 | 
								| 04-02 | 11949 | BUY  | -0.4% | ❌ | 99 | 
								| 03-25 | 11823 | SELL  | +1.1% | ❌ | 100 | 
								| 03-21 | 12042 | BUY  | -1.8% | ❌ | 102 | 
								| 03-13 | 12249 | SELL  | -1.7% | ✔ | 102 | 
								| 03-08 | 12016 | BUY  | +1.9% | ✔ | 101 | 
								| 03-05 | 11803 | SELL  | +1.8% | ❌ | 101 | 
								| 03-01 | 12059 | BUY  | -2.1% | ❌ | 103 | 
								| 02-28 | 12179 | SELL  | -1.0% | ✔ | 104 | 
								| 02-15 | 11515 | BUY  | +5.8% | ✔ | 98 | 
								| 01-30 | 11420 | SELL  | +0.8% | ❌ | 99 | 
								| 01-24 | 10918 | BUY  | +4.6% | ✔ | 95 | 
								| 01-19 | 10748 | SELL  | +1.6% | ❌ | 95 | 
								| 01-12 | 11227 | BUY  | -4.3% | ❌ | 99 | 
								| 01-08 | 11378 | SELL  | -1.3% | ✔ | 100 | 
								| 12-15 | 11283 | BUY  | +0.8% | ✔ | 99 | 
								| 11-27 | 11890 | SELL  | -5.1% | ✔ | 99 | 
								| 11-23 | 12027 | BUY  | -1.1% | ❌ | 101 | 
								| 11-17 | 11855 | SELL  | +1.5% | ❌ | 101 | 
								| 11-13 | 11622 | BUY  | +2.0% | ✔ | 99 | 
								| 11-07 | 12029 | SELL  | -3.4% | ✔ | 100 | 
								| 11-03 | 11984 | BUY  | +0.4% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.30%.