| 10-30 | 11809 | SELL  | -2.1% | ✔ | 106 | 
								| 10-16 | 11684 | BUY  | +1.1% | ✔ | 105 | 
								| 10-06 | 12091 | SELL  | -3.4% | ✔ | 106 | 
								| 09-25 | 11947 | BUY  | +1.2% | ✔ | 105 | 
								| 09-22 | 11902 | SELL  | +0.4% | ❌ | 105 | 
								| 09-08 | 11469 | BUY  | +3.8% | ✔ | 101 | 
								| 09-04 | 11389 | SELL  | +0.7% | ❌ | 102 | 
								| 08-05 | 11243 | BUY  | +1.3% | ✔ | 101 | 
								| 08-01 | 11098 | SELL  | +1.3% | ❌ | 101 | 
								| 07-11 | 10957 | BUY  | +1.3% | ✔ | 100 | 
								| 06-30 | 10979 | SELL  | -0.2% | ✔ | 100 | 
								| 06-23 | 10763 | BUY  | +2.0% | ✔ | 99 | 
								| 06-13 | 10881 | SELL  | -1.1% | ✔ | 99 | 
								| 06-09 | 10930 | BUY  | -0.4% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.30%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10-30 | 11809 | SELL  | -2.1% | ✔ | 173 | 
								| 10-16 | 11684 | BUY  | +1.1% | ✔ | 172 | 
								| 10-06 | 12091 | SELL  | -3.4% | ✔ | 173 | 
								| 09-25 | 11947 | BUY  | +1.2% | ✔ | 171 | 
								| 09-22 | 11902 | SELL  | +0.4% | ❌ | 172 | 
								| 09-08 | 11469 | BUY  | +3.8% | ✔ | 166 | 
								| 09-04 | 11389 | SELL  | +0.7% | ❌ | 166 | 
								| 08-05 | 11243 | BUY  | +1.3% | ✔ | 165 | 
								| 08-01 | 11098 | SELL  | +1.3% | ❌ | 165 | 
								| 07-11 | 10957 | BUY  | +1.3% | ✔ | 164 | 
								| 06-30 | 10979 | SELL  | -0.2% | ✔ | 164 | 
								| 06-23 | 10763 | BUY  | +2.0% | ✔ | 161 | 
								| 06-13 | 10881 | SELL  | -1.1% | ✔ | 162 | 
								| 06-09 | 10930 | BUY  | -0.4% | ❌ | 163 | 
								| 05-26 | 10694 | SELL  | +2.2% | ❌ | 164 | 
								| 04-09 | 9374 | BUY  | +14.1% | ✔
                                            👍 | 144 | 
								| 03-31 | 10645 | SELL  | -11.9% | ✔ | 144 | 
								| 03-27 | 10888 | BUY  | -2.2% | ❌ | 148 | 
								| 03-20 | 11408 | SELL  | -4.6% | ✔ | 148 | 
								| 03-18 | 11471 | BUY  | -0.5% | ❌ | 150 | 
								| 02-28 | 10846 | SELL  | +5.8% | ❌ | 150 | 
								| 02-26 | 10814 | BUY  | +0.3% | ✔ | 150 | 
								| 02-20 | 10516 | SELL  | +2.8% | ❌ | 151 | 
								| 01-14 | 8713 | BUY  | +20.7% | ✔
                                            👍 | 125 | 
								| 12-16 | 9020 | SELL  | -3.4% | ✔ | 126 | 
								| 11-27 | 8697 | BUY  | +3.7% | ✔ | 121 | 
								| 11-25 | 8716 | SELL  | -0.2% | ✔ | 122 | 
								| 11-18 | 8926 | BUY  | -2.4% | ❌ | 125 | 
								| 11-12 | 9204 | SELL  | -3.0% | ✔ | 125 | 
								| 11-05 | 9337 | BUY  | -1.4% | ❌ | 128 | 
								| 10-09 | 9391 | SELL  | -0.6% | ✔ | 128 | 
								| 09-12 | 7700 | BUY  | +22.0% | ✔
                                            👍 | 105 | 
								| 09-02 | 7923 | SELL  | -2.8% | ✔ | 106 | 
								| 08-08 | 7573 | BUY  | +4.6% | ✔ | 101 | 
								| 07-16 | 8090 | SELL  | -6.4% | ✔ | 102 | 
								| 07-11 | 8102 | BUY  | -0.2% | ❌ | 102 | 
								| 06-21 | 8140 | SELL  | -0.5% | ✔ | 102 | 
								| 06-19 | 8155 | BUY  | -0.2% | ❌ | 103 | 
								| 05-29 | 8274 | SELL  | -1.4% | ✔ | 103 | 
								| 05-10 | 8338 | BUY  | -0.8% | ❌ | 104 | 
								| 05-08 | 8166 | SELL  | +2.1% | ❌ | 105 | 
								| 04-22 | 7349 | BUY  | +11.1% | ✔
                                            👍 | 94 | 
								| 04-16 | 7256 | SELL  | +1.3% | ❌ | 95 | 
								| 04-10 | 7543 | BUY  | -3.8% | ❌ | 99 | 
								| 04-05 | 7396 | SELL  | +2.0% | ❌ | 99 | 
								| 04-02 | 7498 | BUY  | -1.4% | ❌ | 101 | 
								| 03-27 | 7292 | SELL  | +2.8% | ❌ | 101 | 
								| 03-21 | 7436 | BUY  | -1.9% | ❌ | 103 | 
								| 03-15 | 7355 | SELL  | +1.1% | ❌ | 104 | 
								| 03-11 | 7224 | BUY  | +1.8% | ✔ | 102 | 
								| 02-28 | 7241 | SELL  | -0.2% | ✔ | 102 | 
								| 02-06 | 6701 | BUY  | +8.1% | ✔ | 95 | 
								| 01-30 | 6792 | SELL  | -1.3% | ✔ | 95 | 
								| 01-24 | 6701 | BUY  | +1.4% | ✔ | 94 | 
								| 01-04 | 7206 | SELL  | -7.0% | ✔ | 95 | 
								| 12-28 | 7233 | BUY  | -0.4% | ❌ | 95 | 
								| 12-22 | 7093 | SELL  | +2.0% | ❌ | 96 | 
								| 12-12 | 7151 | BUY  | -0.8% | ❌ | 97 | 
								| 11-17 | 7712 | SELL  | -7.3% | ✔ | 97 | 
								| 11-15 | 7943 | BUY  | -2.9% | ❌ | 100 | 
								| 11-08 | 7822 | SELL  | +1.5% | ❌ | 100 | 
								| 11-03 | 7746 | BUY  | +1.0% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.30%.