† Trade commissions are taken as 0.30%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 05-02 | 9.30 | QUIT  | +42.2% |  | 111 | 
								| 04-09 | 8.86 | BUY  | +5.0% | ✔ | 106 | 
								| 03-28 | 9.82 | SELL  | -9.8% | ✔ | 106 | 
								| 03-14 | 9.93 | BUY  | -1.1% | ❌ | 108 | 
								| 02-28 | 9.82 | SELL  | +1.1% | ❌ | 108 | 
								| 02-27 | 9.99 | BUY  | -1.7% | ❌ | 111 | 
								| 02-18 | 9.85 | SELL  | +1.4% | ❌ | 111 | 
								| 02-07 | 9.94 | BUY  | -0.9% | ❌ | 112 | 
								| 02-05 | 9.65 | SELL  | +3.0% | ❌ | 113 | 
								| 01-14 | 9.42 | BUY  | +2.4% | ✔ | 110 | 
								| 01-10 | 9.50 | SELL  | -0.8% | ✔ | 110 | 
								| 01-07 | 9.63 | BUY  | -1.4% | ❌ | 112 | 
								| 12-30 | 10.19 | SELL  | -5.5% | ✔ | 113 | 
								| 12-24 | 10.33 | BUY  | -1.4% | ❌ | 115 | 
								| 12-04 | 10.55 | SELL  | -2.1% | ✔ | 115 | 
								| 12-02 | 10.68 | BUY  | -1.2% | ❌ | 117 | 
								| 11-14 | 11.21 | SELL  | -4.7% | ✔ | 117 | 
								| 11-11 | 11.43 | BUY  | -1.9% | ❌ | 120 | 
								| 10-29 | 11.12 | SELL  | +2.8% | ❌ | 120 | 
								| 10-21 | 10.67 | BUY  | +4.2% | ✔ | 116 | 
								| 10-08 | 11.82 | SELL  | -9.7% | ✔ | 116 | 
								| 09-26 | 9.49 | BUY  | +24.5% | ✔
                                            👍 | 93 | 
								| 09-10 | 9.16 | SELL  | +3.6% | ❌ | 94 | 
								| 08-30 | 9.53 | BUY  | -3.9% | ❌ | 98 | 
								| 08-14 | 9.42 | SELL  | +1.2% | ❌ | 98 | 
								| 08-07 | 9.58 | BUY  | -1.7% | ❌ | 100 | 
								| 07-23 | 9.48 | SELL  | +1.0% | ❌ | 100 | 
								| 07-09 | 9.18 | BUY  | +3.2% | ✔ | 97 | 
								| 06-20 | 9.57 | SELL  | -4.0% | ✔ | 98 | 
								| 06-18 | 9.86 | BUY  | -3.0% | ❌ | 101 | 
								| 06-06 | 9.91 | SELL  | -0.5% | ✔ | 101 | 
								| 06-03 | 9.84 | BUY  | +0.8% | ✔ | 101 | 
								| 05-20 | 9.68 | SELL  | +1.6% | ❌ | 101 | 
								| 05-13 | 9.89 | BUY  | -2.1% | ❌ | 104 | 
								| 04-18 | 9.75 | SELL  | +1.5% | ❌ | 104 | 
								| 04-09 | 9.89 | BUY  | -1.5% | ❌ | 106 | 
								| 03-27 | 9.91 | SELL  | -0.2% | ✔ | 106 | 
								| 02-06 | 8.62 | BUY  | +15.0% | ✔
                                            👍 | 93 | 
								| 01-29 | 9.15 | SELL  | -5.8% | ✔ | 93 | 
								| 01-24 | 9.61 | BUY  | -4.8% | ❌ | 98 | 
								| 01-05 | 9.55 | SELL  | +0.6% | ❌ | 98 | 
								| 12-21 | 9.24 | BUY  | +3.4% | ✔ | 95 | 
								| 11-29 | 9.74 | SELL  | -5.2% | ✔ | 96 | 
								| 11-06 | 10.14 | BUY  | -3.9% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.30%.