† Trade commissions are taken as 0.30%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 08-29 | 1.6800 | QUIT  | -77.4% |  | 1,147 | 
								| 08-27 | 1.5000 | SELL  | +12.0% | ❌ | 1,147 | 
								| 08-08 | 1.4000 | BUY  | +7.1% | ✔ | 1,073 | 
								| 07-31 | 1.5600 | SELL  | -10.3% | ✔ | 1,077 | 
								| 07-25 | 1.6100 | BUY  | -3.1% | ❌ | 1,115 | 
								| 07-17 | 1.7400 | SELL  | -7.5% | ✔ | 1,118 | 
								| 07-03 | 1.9000 | BUY  | -8.4% | ❌ | 1,224 | 
								| 06-18 | 2.2600 | SELL  | -15.9% | ✔ | 1,228 | 
								| 05-31 | 1.9800 | BUY  | +14.1% | ✔
                                            👍 | 1,079 | 
								| 05-22 | 1.9000 | SELL  | +4.2% | ❌ | 1,082 | 
								| 05-17 | 1.9400 | BUY  | -2.1% | ❌ | 1,108 | 
								| 05-06 | 2.3000 | SELL  | -15.7% | ✔ | 1,112 | 
								| 04-30 | 1.5500 | BUY  | +48.4% | ✔
                                            👍 | 752 | 
								| 04-03 | 5.2800 | SELL  | -70.6% | ✔ | 754 | 
								| 03-26 | 5.3300 | BUY  | -0.9% | ❌ | 763 | 
								| 03-21 | 5.3900 | SELL  | -1.1% | ✔ | 766 | 
								| 03-01 | 1.3820 | BUY  | +290.0% | ✔
                                            👍 | 197 | 
								| 02-27 | 1.3230 | SELL  | +4.5% | ❌ | 197 | 
								| 02-08 | 0.6620 | BUY  | +99.8% | ✔
                                            👍 | 99 | 
								| 01-30 | 0.6720 | SELL  | -1.5% | ✔ | 99 | 
								| 01-25 | 0.6720 | BUY  | 0.0% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.30%.