| 10-08 | 11.27 | QUIT  | +0.2% |  | 101 | 
								| 09-18 | 11.30 | BUY  | -0.3% | ❌ | 101 | 
								| 09-15 | 11.37 | SELL  | -0.6% | ✔ | 102 | 
								| 09-05 | 11.53 | BUY  | -1.4% | ❌ | 103 | 
								| 09-03 | 11.45 | SELL  | +0.7% | ❌ | 104 | 
								| 09-01 | 11.71 | BUY  | -2.2% | ❌ | 106 | 
								| 08-13 | 13.05 | SELL  | -10.3% | ✔ | 107 | 
								| 07-25 | 12.03 | BUY  | +8.5% | ✔ | 99 | 
								| 07-23 | 11.36 | SELL  | +5.9% | ❌ | 99 | 
								| 07-16 | 11.30 | BUY  | +0.5% | ✔ | 99 | 
								| 07-14 | 11.27 | SELL  | +0.3% | ❌ | 99 | 
								| 06-25 | 11.24 | BUY  | +0.3% | ✔ | 99 | 
								| 06-12 | 12.47 | SELL  | -9.9% | ✔ | 99 | 
								| 06-04 | 12.03 | BUY  | +3.7% | ✔ | 96 | 
								| 06-02 | 11.47 | SELL  | +4.9% | ❌ | 96 | 
								| 05-19 | 11.82 | BUY  | -3.0% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.30%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10-08 | 11.27 | QUIT  | +0.2% |  | 350 | 
								| 09-18 | 11.30 | BUY  | -0.3% | ❌ | 352 | 
								| 09-15 | 11.37 | SELL  | -0.6% | ✔ | 353 | 
								| 09-05 | 11.53 | BUY  | -1.4% | ❌ | 359 | 
								| 09-03 | 11.45 | SELL  | +0.7% | ❌ | 360 | 
								| 09-01 | 11.71 | BUY  | -2.2% | ❌ | 370 | 
								| 08-13 | 13.05 | SELL  | -10.3% | ✔ | 371 | 
								| 07-25 | 12.03 | BUY  | +8.5% | ✔ | 343 | 
								| 07-23 | 11.36 | SELL  | +5.9% | ❌ | 344 | 
								| 07-16 | 11.30 | BUY  | +0.5% | ✔ | 343 | 
								| 07-14 | 11.27 | SELL  | +0.3% | ❌ | 344 | 
								| 06-25 | 11.24 | BUY  | +0.3% | ✔ | 344 | 
								| 06-12 | 12.47 | SELL  | -9.9% | ✔ | 345 | 
								| 06-04 | 12.03 | BUY  | +3.7% | ✔ | 334 | 
								| 06-02 | 11.47 | SELL  | +4.9% | ❌ | 335 | 
								| 05-19 | 11.82 | BUY  | -3.0% | ❌ | 346 | 
								| 05-13 | 11.90 | SELL  | -0.7% | ✔ | 347 | 
								| 04-11 | 11.26 | BUY  | +5.7% | ✔ | 330 | 
								| 03-21 | 11.83 | SELL  | -4.8% | ✔ | 331 | 
								| 03-19 | 11.89 | BUY  | -0.5% | ❌ | 333 | 
								| 03-17 | 11.47 | SELL  | +3.7% | ❌ | 334 | 
								| 03-12 | 11.93 | BUY  | -3.9% | ❌ | 349 | 
								| 03-10 | 11.96 | SELL  | -0.3% | ✔ | 350 | 
								| 03-05 | 11.03 | BUY  | +8.4% | ✔ | 324 | 
								| 02-28 | 10.65 | SELL  | +3.6% | ❌ | 325 | 
								| 02-12 | 6.19 | BUY  | +72.1% | ✔
                                            👍 | 189 | 
								| 01-22 | 6.19 | SELL  | 0.0% | ❌ | 190 | 
								| 01-09 | 5.68 | BUY  | +9.0% | ✔ | 175 | 
								| 01-07 | 5.74 | SELL  | -1.0% | ✔ | 175 | 
								| 12-18 | 2.80 | BUY  | +105.0% | ✔
                                            👍 | 86 | 
								| 12-12 | 2.84 | SELL  | -1.2% | ✔ | 86 | 
								| 12-03 | 2.87 | BUY  | -1.2% | ❌ | 87 | 
								| 11-29 | 2.84 | SELL  | +1.1% | ❌ | 88 | 
								| 11-26 | 2.87 | BUY  | -1.0% | ❌ | 89 | 
								| 08-20 | 2.54 | QUIT  | +13.0% |  | 89 | 
								| 06-20 | 2.71 | BUY  | -6.3% | ❌ | 95 | 
								| 06-12 | 2.78 | SELL  | -2.5% | ✔ | 96 | 
								| 06-04 | 2.80 | BUY  | -0.7% | ❌ | 97 | 
								| 05-31 | 2.94 | SELL  | -4.8% | ✔ | 97 | 
								| 05-27 | 2.91 | BUY  | +1.0% | ✔ | 96 | 
								| 05-14 | 2.89 | SELL  | +0.7% | ❌ | 96 | 
								| 05-10 | 2.98 | BUY  | -3.0% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.30%.