| 10-27 | 83.85 | SELL  | -4.9% | ✔ | 92 | 
								| 10-23 | 86.90 | BUY  | -3.5% | ❌ | 95 | 
								| 10-06 | 96.30 | SELL  | -9.8% | ✔ | 95 | 
								| 10-02 | 102.00 | BUY  | -5.6% | ❌ | 101 | 
								| 09-29 | 99.45 | SELL  | +2.6% | ❌ | 102 | 
								| 09-25 | 99.39 | BUY  | +0.1% | ✔ | 102 | 
								| 09-19 | 101.15 | SELL  | -1.7% | ✔ | 102 | 
								| 09-15 | 94.60 | BUY  | +6.9% | ✔ | 96 | 
								| 09-11 | 93.29 | SELL  | +1.4% | ❌ | 96 | 
								| 09-01 | 92.05 | BUY  | +1.3% | ✔ | 95 | 
								| 08-27 | 92.00 | SELL  | +0.1% | ❌ | 95 | 
								| 08-22 | 92.09 | BUY  | -0.1% | ❌ | 96 | 
								| 08-19 | 94.38 | SELL  | -2.4% | ✔ | 96 | 
								| 08-13 | 95.35 | BUY  | -1.0% | ❌ | 97 | 
								| 07-30 | 108.23 | SELL  | -11.9% | ✔ | 98 | 
								| 06-23 | 103.91 | BUY  | +4.2% | ✔ | 94 | 
								| 06-18 | 105.70 | SELL  | -1.7% | ✔ | 94 | 
								| 06-16 | 111.20 | BUY  | -4.9% | ❌ | 100 | 
								| 06-12 | 113.76 | SELL  | -2.3% | ✔ | 100 | 
								| 06-03 | 112.41 | BUY  | +1.2% | ✔ | 99 | 
								| 05-26 | 111.57 | SELL  | +0.8% | ❌ | 99 | 
								| 05-21 | 111.71 | BUY  | -0.1% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.30%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10-27 | 83.85 | SELL  | -4.9% | ✔ | 237 | 
								| 10-23 | 86.90 | BUY  | -3.5% | ❌ | 246 | 
								| 10-06 | 96.30 | SELL  | -9.8% | ✔ | 247 | 
								| 10-02 | 102.00 | BUY  | -5.6% | ❌ | 262 | 
								| 09-29 | 99.45 | SELL  | +2.6% | ❌ | 263 | 
								| 09-25 | 99.39 | BUY  | +0.1% | ✔ | 264 | 
								| 09-19 | 101.15 | SELL  | -1.7% | ✔ | 265 | 
								| 09-15 | 94.60 | BUY  | +6.9% | ✔ | 248 | 
								| 09-11 | 93.29 | SELL  | +1.4% | ❌ | 249 | 
								| 09-01 | 92.05 | BUY  | +1.3% | ✔ | 246 | 
								| 08-27 | 92.00 | SELL  | +0.1% | ❌ | 247 | 
								| 08-22 | 92.09 | BUY  | -0.1% | ❌ | 248 | 
								| 08-19 | 94.38 | SELL  | -2.4% | ✔ | 249 | 
								| 08-13 | 95.35 | BUY  | -1.0% | ❌ | 252 | 
								| 07-30 | 108.23 | SELL  | -11.9% | ✔ | 253 | 
								| 06-23 | 103.91 | BUY  | +4.2% | ✔ | 244 | 
								| 06-18 | 105.70 | SELL  | -1.7% | ✔ | 244 | 
								| 06-16 | 111.20 | BUY  | -4.9% | ❌ | 258 | 
								| 06-12 | 113.76 | SELL  | -2.3% | ✔ | 259 | 
								| 06-03 | 112.41 | BUY  | +1.2% | ✔ | 256 | 
								| 05-26 | 111.57 | SELL  | +0.8% | ❌ | 257 | 
								| 05-21 | 111.71 | BUY  | -0.1% | ❌ | 258 | 
								| 05-19 | 110.42 | SELL  | +1.2% | ❌ | 259 | 
								| 04-22 | 91.78 | BUY  | +20.3% | ✔
                                            👍 | 216 | 
								| 04-15 | 90.88 | SELL  | +1.0% | ❌ | 216 | 
								| 04-10 | 84.57 | BUY  | +7.5% | ✔ | 202 | 
								| 03-17 | 105.48 | SELL  | -19.8% | ✔ | 203 | 
								| 02-18 | 102.24 | BUY  | +3.2% | ✔ | 197 | 
								| 02-13 | 99.06 | SELL  | +3.2% | ❌ | 198 | 
								| 01-27 | 91.02 | BUY  | +8.8% | ✔ | 182 | 
								| 01-23 | 89.77 | SELL  | +1.4% | ❌ | 183 | 
								| 01-17 | 86.57 | BUY  | +3.7% | ✔ | 177 | 
								| 12-31 | 94.88 | SELL  | -8.8% | ✔ | 177 | 
								| 12-18 | 87.54 | BUY  | +8.4% | ✔ | 164 | 
								| 12-03 | 88.05 | SELL  | -0.6% | ✔ | 164 | 
								| 11-27 | 87.47 | BUY  | +0.7% | ✔ | 164 | 
								| 10-31 | 110.32 | SELL  | -20.7% | ✔ | 164 | 
								| 10-22 | 99.20 | BUY  | +11.2% | ✔
                                            👍 | 148 | 
								| 10-08 | 113.74 | SELL  | -12.8% | ✔ | 149 | 
								| 09-17 | 76.92 | BUY  | +47.9% | ✔
                                            👍 | 101 | 
								| 09-02 | 76.25 | SELL  | +0.9% | ❌ | 101 | 
								| 08-19 | 80.28 | BUY  | -5.0% | ❌ | 107 | 
								| 08-13 | 75.67 | SELL  | +6.1% | ❌ | 107 | 
								| 08-09 | 77.06 | BUY  | -1.8% | ❌ | 109 | 
								| 07-15 | 81.78 | SELL  | -5.8% | ✔ | 110 | 
								| 07-09 | 78.65 | BUY  | +4.0% | ✔ | 106 | 
								| 06-28 | 70.60 | SELL  | +11.4% | ❌ | 106 | 
								| 06-26 | 72.34 | BUY  | -2.4% | ❌ | 109 | 
								| 06-21 | 69.86 | SELL  | +3.5% | ❌ | 110 | 
								| 06-19 | 73.95 | BUY  | -5.5% | ❌ | 116 | 
								| 06-12 | 74.23 | SELL  | -0.4% | ✔ | 117 | 
								| 06-03 | 81.79 | BUY  | -9.2% | ❌ | 129 | 
								| 05-08 | 110.39 | SELL  | -25.9% | ✔ | 129 | 
								| 04-26 | 98.90 | BUY  | +11.6% | ✔
                                            👍 | 116 | 
								| 04-12 | 120.94 | SELL  | -18.2% | ✔ | 117 | 
								| 04-02 | 122.05 | BUY  | -0.9% | ❌ | 118 | 
								| 03-07 | 148.16 | SELL  | -17.6% | ✔ | 118 | 
								| 02-05 | 109.99 | BUY  | +34.7% | ✔
                                            👍 | 88 | 
								| 01-08 | 134.07 | SELL  | -18.0% | ✔ | 88 | 
								| 01-04 | 139.14 | BUY  | -3.6% | ❌ | 92 | 
								| 01-02 | 145.10 | SELL  | -4.1% | ✔ | 92 | 
								| 12-28 | 139.24 | BUY  | +4.2% | ✔ | 89 | 
								| 12-22 | 128.20 | SELL  | +8.6% | ❌ | 89 | 
								| 12-15 | 139.60 | BUY  | -8.2% | ❌ | 97 | 
								| 11-22 | 158.60 | SELL  | -12.0% | ✔ | 98 | 
								| 11-15 | 157.63 | BUY  | +0.6% | ✔ | 97 | 
								| 11-10 | 144.90 | SELL  | +8.8% | ❌ | 98 | 
								| 11-06 | 147.66 | BUY  | -1.9% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.30%.