| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9820 | 0.9834 | 0.9781 | 0.9794 | -0.12 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 79.9500 | 80.0600 | 79.4800 | 79.6200 | -0.48 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | SELL | 0.7697 | 0.7710 | 0.7657 | 0.7679 | -0.30 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 35,797.9700 | 37,431.2600 | 34,748.8300 | 36,228.0700 | -0.06 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.5900 | 116.6000 | 116.2400 | 116.3800 | -0.15 |
|
| EURO / AUSTRALIAN DOLLAR | BUY | 1.5662 | 1.5750 | 1.5644 | 1.5716 | +0.24 |
|
| EURO / CANADIAN DOLLAR | BUY | 1.5391 | 1.5450 | 1.5368 | 1.5402 | +0.16 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0762 | 1.0770 | 1.0734 | 1.0754 | -0.04 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8890 | 0.8925 | 0.8878 | 0.8886 | -0.01 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 125.5100 | 125.5200 | 125.0500 | 125.2000 | -0.20 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2083 | 1.2089 | 1.2052 | 1.2076 | -0.02 |
|
| BRITISH POUND STERLING / SWISS FRANC | SELL | 1.2098 | 1.2115 | 1.2048 | 1.2097 | -0.03 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 140.9500 | 141.2200 | 140.3200 | 140.8500 | -0.19 |
|
| BRITISH POUND STERLING / US DOLLAR | SELL | 1.3592 | 1.3598 | 1.3518 | 1.3584 | -0.01 |
|
| US DOLLAR / CANADIAN DOLLAR | BUY | 1.2732 | 1.2799 | 1.2722 | 1.2754 | +0.17 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8905 | 0.8925 | 0.8894 | 0.8906 | -0.01 |
|
| US DOLLAR / JAPANESE YEN | SELL | 103.7500 | 103.9300 | 103.6200 | 103.6900 | -0.17 |
|
| SILVER / US DOLLAR | STAY IN CASH | 24.7590 | 25.3300 | 24.1700 | 25.3300 | +2.40 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,828.4399 | 1,840.5000 | 1,809.9000 | 1,836.8900 | +0.56 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / HONG KONG DOLLAR | SELL | 5.9806 | 5.9806 | 5.9365 | 5.9538 | -0.30 |
|
| CANADIAN DOLLAR / HONG KONG DOLLAR | SELL | 6.0853 | 6.0929 | 6.0562 | 6.0773 | -0.17 |
|
| SWISS FRANC / HONG KONG DOLLAR | STAY IN CASH | 8.7015 | 8.7131 | 8.6835 | 8.7029 | +0.02 |
|
| CHINESE YUAN / HONG KONG DOLLAR | STAY IN CASH | 1.1963 | 1.1968 | 1.1930 | 1.1938 | -0.21 |
|
| EURO / HONG KONG DOLLAR | STAY IN CASH | 9.3675 | 9.3736 | 9.3444 | 9.3630 | -0.02 |
|
| BRITISH POUND STERLING / HONG KONG DOLLAR | SELL | 10.5344 | 10.5462 | 10.4806 | 10.5330 | -0.01 |
|
| INDONESIAN RUPIAH / HONG KONG DOLLAR | STAY LONG | 0.5527 | 0.5527 | 0.5489 | 0.5507 | -0.36 |
|
| JAPANESE YEN / HONG KONG DOLLAR | BUY | 7.4628 | 7.4808 | 7.4589 | 7.4768 | +0.19 |
|
| SINGAPORE DOLLAR / HONG KONG DOLLAR | STAY IN CASH | 5.8291 | 5.8320 | 5.8119 | 5.8235 | -0.09 |
|
| US DOLLAR / HONG KONG DOLLAR | STAY IN CASH | 7.7539 | 7.7541 | 7.7528 | 7.7534 | -0.01 |
|
| SILVER / HONG KONG DOLLAR | STAY IN CASH | 191.7950 | 196.3936 | 187.4021 | 196.3936 | +2.40 |
|
| GOLD / HONG KONG DOLLAR | STAY IN CASH | 14,163.2000 | 14,269.7600 | 14,033.0600 | 14,242.1400 | +0.56 |