Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| AVIC IHL H | ACHETER | 4.4500 | 4.8300 | 4.4500 | 4.7700 | +6.24 | 2,476,000 |
| HONGHUA GROUP | ACHETER | 0.4900 | 0.5200 | 0.4850 | 0.5100 | +6.25 | 23,308,000 |
| WINSHINE SCI | ACHETER | 0.0400 | 0.0420 | 0.0390 | 0.0420 | +7.69 | 612,000 |
| WULING MOTORS | ACHETER | 0.3300 | 0.3450 | 0.3300 | 0.3450 | +6.15 | 1,780,000 |
| NEW CITY DEV | ACHETER | 0.8200 | 0.9000 | 0.8200 | 0.9000 | +11.11 | 1,960,000 |
| FRONTIER SER | ACHETER | 1.2900 | 1.3100 | 1.2600 | 1.3000 | +1.56 | 170,500 |
| CASH FIN SER GP | ACHETER | 0.0520 | 0.0540 | 0.0520 | 0.0540 | +3.85 | 15,330,550 |
| GREAT WALL B&R | ACHETER | 0.2850 | 0.3000 | 0.2850 | 0.3000 | +7.14 | 5,200,000 |
| GOLDLION HLDGS | ACHETER | 3.2100 | 3.2500 | 3.2100 | 3.2500 | +0.31 | 6,000 |
| CHINA DYF | ACHETER | 26.2000 | 26.8500 | 26.1000 | 26.3000 | +0.38 | 1,640,000 |
| CH ALL ACCESS | ACHETER | 0.3550 | 0.5100 | 0.3550 | 0.4950 | +41.43 | 110,770,000 |
| KERRY LOG NET | ACHETER | 12.3000 | 12.4800 | 12.2400 | 12.4000 | +1.64 | 408,289 |
| CAR INC | ACHETER | 6.9400 | 7.1500 | 6.8200 | 7.0000 | +1.89 | 1,409,776 |
| TENCENT | ACHETER | 335.0000 | 341.4000 | 335.0000 | 339.8000 | +1.80 | 12,040,180 |
| ASIA CEMENT CH | ACHETER | 5.8000 | 6.0900 | 5.7400 | 5.9600 | +4.38 | 2,177,500 |
| SHANGHAI ZENDAI | ACHETER | 0.1180 | 0.1240 | 0.1170 | 0.1240 | +1.64 | 1,075,000 |
| CHINA UNICOM | ACHETER | 9.2500 | 9.3800 | 9.2200 | 9.3300 | +1.74 | 26,494,380 |
| LINK REIT UNT | ACHETER | 86.9500 | 87.5000 | 86.6500 | 87.2000 | +0.69 | 3,769,781 |
| NWDS CHINA | ACHETER | 1.7200 | 1.7500 | 1.7100 | 1.7500 | +1.16 | 151,000 |
| SHENGUAN HLDGS | ACHETER | 0.4350 | 0.4500 | 0.4350 | 0.4500 | +5.88 | 258,000 |
| PETROCHINA H | ACHETER | 5.0500 | 5.2500 | 5.0300 | 5.2100 | +4.62 | 236,232,100 |
| WAI CHUN GROUP | ACHETER | 0.0420 | 0.0440 | 0.0410 | 0.0440 | +2.33 | 222,000 |
| G-RESOURCES | ACHETER | 0.0680 | 0.0690 | 0.0670 | 0.0690 | +2.99 | 15,497,580 |
| YUEXIUTRANSPORT | ACHETER | 6.1800 | 6.2500 | 6.1800 | 6.2300 | +0.81 | 1,654,000 |
| ESSEX BIO-TECH | ACHETER | 5.4500 | 5.7200 | 5.4500 | 5.6700 | +6.78 | 414,000 |
| IMPERIAL PAC | ACHETER | 0.0510 | 0.0540 | 0.0500 | 0.0520 | +1.96 | 19,820,000 |
| DREAM INTL | ACHETER | 4.2800 | 4.3600 | 4.2800 | 4.3000 | +2.38 | 24,000 |
| CH HCARE ENT | ACHETER | 0.0740 | 0.0780 | 0.0740 | 0.0780 | +2.63 | 220,000 |
| SRE GROUP | ACHETER | 0.1340 | 0.1450 | 0.1280 | 0.1430 | +9.16 | 12,562,000 |
| TONLY ELEC | ACHETER | 5.8300 | 5.9800 | 5.8300 | 5.8800 | +2.08 | 161,000 |
| CHINA TIANRUI | ACHETER | 6.5600 | 6.5900 | 6.4700 | 6.5800 | +0.61 | 284,000 |
| TRANSMIT ENT | ACHETER | 0.2750 | 0.2800 | 0.2700 | 0.2800 | +1.82 | 4,744,000 |
| RIVERINE CHINA | ACHETER | 2.9100 | 3.0300 | 2.9000 | 3.0300 | +4.48 | 228,000 |
| BII TRANS TECH | ACHETER | 0.5800 | 0.5900 | 0.5700 | 0.5900 | +1.72 | 812,000 |
| MINSHENG EDU | ACHETER | 1.7200 | 1.8200 | 1.7200 | 1.7900 | +5.92 | 22,186,000 |
| CHANJET H | ACHETER | 9.9000 | 10.2600 | 9.9000 | 10.1200 | +4.22 | 25,600 |
| ZHAOBANGJI PPT | ACHETER | 10.1200 | 10.4000 | 10.1000 | 10.1800 | +0.59 | 437,000 |
| HPC HOLDINIGS | ACHETER | 0.1980 | 0.2100 | 0.1980 | 0.2100 | +2.94 | 110,000 |
| TOP EDUCATION | ACHETER | 0.3600 | 0.3800 | 0.3600 | 0.3700 | +2.78 | 5,590,000 |
| CSMALL | ACHETER | 1.0700 | 1.1400 | 1.0600 | 1.1100 | +4.72 | 502,000 |
| ZHAOJIN MINING H | ACHETER | 8.3300 | 8.5000 | 8.2900 | 8.4400 | +3.56 | 9,577,200 |
| MINSHENG BANK H | ACHETER | 5.8300 | 5.9000 | 5.8300 | 5.9000 | +1.72 | 12,454,660 |
| E-HOUSE ENT | ACHETER | 12.0200 | 13.0000 | 11.9400 | 12.3400 | +3.70 | 766,200 |
| SHENGJINGBANK H | ACHETER | 3.7300 | 3.7700 | 3.6900 | 3.7400 | +1.63 | 228,500 |
| CHINAGOLDINTL | ACHETER | 10.2000 | 10.6000 | 10.2000 | 10.6000 | +4.95 | 1,089,800 |
| BAIOO | ACHETER | 0.4300 | 0.4500 | 0.4300 | 0.4500 | +4.65 | 532,000 |
| TIAN SHAN DEV | ACHETER | 2.4000 | 2.4200 | 2.3800 | 2.4100 | +0.84 | 140,000 |
| LIFESTYLE CHI | ACHETER | 2.8300 | 2.9300 | 2.8000 | 2.9200 | +3.18 | 1,454,000 |
| BANK OF GANSU H | ACHETER | 2.2700 | 2.3400 | 2.2700 | 2.2800 | +3.64 | 830,000 |
| SMART-CORE | ACHETER | 1.8500 | 1.8700 | 1.8400 | 1.8600 | +1.64 | 276,000 |
 | Chargement en cours ... |
     |