Símbolo |  |
| | |
| | | | | | |
| PCCW | COMPRA | 4.1400 | 4.1800 | 4.1300 | 4.1600 | +0.73 | 7,820,588 |
| NEW WORLD DEV | COMPRA | 28.0000 | 28.1500 | 27.7500 | 28.1500 | +0.54 | 2,837,896 |
| GALAXY ENT | COMPRA | 40.7500 | 42.1000 | 40.6500 | 42.0000 | +3.07 | 9,614,813 |
| FIRST TRACTOR H | COMPRA | 3.6000 | 3.6700 | 3.6000 | 3.6500 | +1.11 | 1,492,000 |
| FAIRWOOD HOLD | COMPRA | 13.7000 | 13.8400 | 13.6000 | 13.8400 | +1.02 | 25,500 |
| ASIAN CITRUS | COMPRA | 0.0970 | 0.1080 | 0.0970 | 0.1070 | +9.18 | 74,000 |
| SUN HUNG KAI CO | COMPRA | 3.6000 | 3.6200 | 3.6000 | 3.6100 | +0.56 | 22,000 |
| KUNLUN ENERGY | COMPRA | 6.1500 | 6.2700 | 6.1000 | 6.2700 | +2.96 | 11,221,930 |
| KINGBOARD HLDG | COMPRA | 29.4000 | 30.6500 | 29.4000 | 29.8000 | +0.51 | 1,478,110 |
| HYPEBEAST | COMPRA | 0.9700 | 0.9900 | 0.9500 | 0.9800 | +3.16 | 125,000 |
| LIPPO CHINA RES | COMPRA | 0.1130 | 0.1140 | 0.1130 | 0.1140 | +0.88 | 50,000 |
| SA SA INTL | COMPRA | 1.3700 | 1.3800 | 1.3500 | 1.3800 | +0.73 | 1,654,000 |
| MELCO INTL DEV | COMPRA | 5.0200 | 5.2700 | 4.9800 | 5.2500 | +5.21 | 4,102,000 |
| JOY CITY PPT | COMPRA | 0.2850 | 0.2950 | 0.2800 | 0.2950 | +1.72 | 8,404,000 |
| GUANGDONG INV | COMPRA | 8.8200 | 8.9000 | 8.8200 | 8.8600 | +0.68 | 4,592,608 |
| AIDIGONG | COMPRA | 0.4600 | 0.5100 | 0.4600 | 0.4850 | +6.59 | 41,316,020 |
| COMEC H | COMPRA | 5.7300 | 5.9000 | 5.7100 | 5.8700 | +2.44 | 826,000 |
| TINGYI | COMPRA | 12.7200 | 13.1800 | 12.7000 | 13.1800 | +4.60 | 7,793,346 |
| CAFE DE CORAL | COMPRA | 11.5000 | 11.7600 | 11.4400 | 11.7000 | +1.74 | 234,000 |
| CHINASOFT INTL | COMPRA | 7.1000 | 7.6300 | 7.1000 | 7.5800 | +7.98 | 24,127,080 |
| CENTURY C-NEW | COMPRA | 0.3350 | 0.3500 | 0.3150 | 0.3450 | +9.52 | 16,882,000 |
| CHINA GAS HOLD | COMPRA | 11.3000 | 11.7200 | 11.2400 | 11.6800 | +3.36 | 7,807,188 |
| PCPD | COMPRA | 0.4700 | 0.4900 | 0.4700 | 0.4900 | +6.52 | 583,072 |
| SUNLIGHT REIT | COMPRA | 3.6100 | 3.7100 | 3.6100 | 3.7100 | +2.77 | 397,086 |
| IRICO NEWENERGY H | COMPRA | 10.0200 | 11.4000 | 9.9100 | 11.0600 | +10.93 | 471,700 |
| HUNG HING PRINT | COMPRA | 1.1100 | 1.1600 | 1.1100 | 1.1500 | +3.60 | 1,218,000 |
| GCL NEWENERGY | COMPRA | 0.1690 | 0.1920 | 0.1690 | 0.1880 | +11.24 | 321,043,900 |
| MIDLAND IC&I | COMPRA | 0.1290 | 0.1300 | 0.1240 | 0.1300 | +3.17 | 385,500 |
| LAI SUN DEV | COMPRA | 4.4000 | 4.4600 | 4.3600 | 4.4600 | +2.29 | 368,700 |
| NANJING PANDA H | COMPRA | 3.2800 | 3.6500 | 3.2800 | 3.3800 | +5.63 | 1,900,000 |
| SHANDONG MOLONG H | COMPRA | 3.0700 | 3.1800 | 3.0400 | 3.1200 | +1.63 | 1,711,600 |
| LUK FOOK HOLD | COMPRA | 16.3600 | 17.6800 | 16.3600 | 17.5400 | +8.54 | 2,379,000 |
| INSPUR INTL | COMPRA | 2.7400 | 2.8800 | 2.7100 | 2.7800 | +3.73 | 1,030,000 |
| CNE TECH CORP | COMPRA | 0.7000 | 0.7500 | 0.7000 | 0.7300 | +4.29 | 2,456,000 |
| BONJOUR HOLD | COMPRA | 0.1160 | 0.1190 | 0.1110 | 0.1190 | +2.59 | 850,000 |
| TECHTRONIC IND | COMPRA | 83.5500 | 85.4500 | 80.5000 | 84.6500 | +3.74 | 9,093,898 |
| SHOUCHENG | COMPRA | 1.1300 | 1.1500 | 1.1200 | 1.1400 | +0.88 | 1,383,600 |
| TENCENT | COMPRA | 379.4000 | 386.0000 | 374.2000 | 384.2000 | +2.45 | 18,197,840 |
| COMTEC SOLAR | COMPRA | 0.2850 | 0.3400 | 0.2850 | 0.3300 | +17.86 | 21,529,500 |
| BAY AREA DEV | COMPRA | 2.3800 | 2.4000 | 2.3600 | 2.4000 | +0.42 | 180,600 |
| SFSY ENERGY | COMPRA | 1.2900 | 1.4200 | 1.2900 | 1.3800 | +6.98 | 7,215,000 |
| SOLARGIGA | COMPRA | 0.3550 | 0.4050 | 0.3550 | 0.3900 | +8.33 | 32,212,000 |
| CHINA RARE EARTH | COMPRA | 0.5700 | 0.5800 | 0.5600 | 0.5800 | +1.75 | 7,798,000 |
| CHINA LIT | COMPRA | 35.5500 | 37.2000 | 35.5500 | 36.8000 | +3.66 | 3,407,219 |
| NETDRAGON | COMPRA | 17.8000 | 18.2400 | 17.5600 | 17.9600 | +2.39 | 829,990 |
| IGG | COMPRA | 3.4000 | 3.5000 | 3.3700 | 3.4900 | +2.35 | 4,394,203 |
| PROSPERITY REIT UNT | COMPRA | 2.3800 | 2.4000 | 2.3700 | 2.4000 | +0.84 | 655,000 |
| JINMAO SERVICES | COMPRA | 4.7300 | 5.0000 | 4.7300 | 4.9600 | +1.22 | 216,839 |
| VC HOLDINGS | COMPRA | 0.2380 | 0.2450 | 0.2350 | 0.2450 | +2.51 | 316,000 |
| SHENGUAN HLDGS | COMPRA | 0.4050 | 0.4500 | 0.4050 | 0.4150 | +3.75 | 2,680,000 |
 | Cargando... |
     |