Símbolo |  |
| | |
| | | | | | |
| SHK PPT | COMPRA | 123.3000 | 125.2000 | 122.2000 | 124.6000 | -0.32 | 7,781,896 |
| HENGTEN NET | COMPRA | 11.8000 | 13.2200 | 11.6000 | 13.0000 | +2.04 | 67,846,910 |
| LIPPO CHINA RES | COMPRA | 0.1190 | 0.1210 | 0.1180 | 0.1210 | +1.68 | 298,000 |
| CHINA INV DEV | COMPRA | 0.1660 | 0.1700 | 0.1610 | 0.1690 | +2.42 | 18,080,000 |
| U-PRESID CHINA | COMPRA | 9.1300 | 9.3200 | 8.9100 | 9.3200 | +0.98 | 10,126,070 |
| KONG SUN HOLD | COMPRA | 0.1130 | 0.1180 | 0.1090 | 0.1180 | +1.72 | 1,900,000 |
| VTECH HOLDINGS | COMPRA | 63.1000 | 65.0500 | 62.0000 | 65.0500 | +0.15 | 1,175,761 |
| GREENLAND HK | COMPRA | 2.4800 | 2.5000 | 2.4000 | 2.4900 | -0.40 | 1,863,000 |
| PT INTL DEV | COMPRA | 0.2280 | 0.2350 | 0.2240 | 0.2350 | +0.43 | 674,685 |
| HUAYI TENCENT | COMPRA | 0.5400 | 0.6700 | 0.5300 | 0.5900 | -1.67 | 290,947,500 |
| HUNG HING PRINT | COMPRA | 1.2200 | 1.2800 | 1.2200 | 1.2300 | +0.82 | 2,426,000 |
| CH DYNAMICS | COMPRA | 0.1180 | 0.1230 | 0.1100 | 0.1230 | +4.24 | 14,021,000 |
| LANSEN PHARMA | COMPRA | 1.9200 | 2.0400 | 1.8000 | 2.0400 | +4.62 | 3,797,000 |
| LK TECH | COMPRA | 8.4500 | 10.2800 | 7.6000 | 10.2800 | +16.29 | 23,386,500 |
| SHENZHEN INVEST | COMPRA | 2.7000 | 2.7900 | 2.6800 | 2.7900 | +1.82 | 15,316,190 |
| SINOMEDIA | COMPRA | 0.9500 | 0.9700 | 0.9500 | 0.9700 | +2.11 | 550,000 |
| C TRANSMISSION | COMPRA | 7.2800 | 7.5800 | 7.1000 | 7.5400 | +2.03 | 2,903,392 |
| PINESTONE | COMPRA | 0.0370 | 0.0510 | 0.0350 | 0.0480 | +26.32 | 53,240,000 |
| XINHUA WINSHARE H | COMPRA | 4.9400 | 5.0300 | 4.9000 | 5.0300 | +1.00 | 2,040,000 |
| JIANDE INTL | COMPRA | 0.0860 | 0.0880 | 0.0860 | 0.0880 | +2.33 | 80,000 |
| PLAYMATES TOYS | COMPRA | 0.3100 | 0.3200 | 0.3050 | 0.3150 | +3.28 | 552,000 |
| CIFI HOLD GP | COMPRA | 7.0000 | 7.5400 | 6.9900 | 7.3500 | +0.82 | 43,639,440 |
| LIFE HEALTHCARE | COMPRA | 0.1400 | 0.1440 | 0.1400 | 0.1440 | +2.86 | 896,000 |
| THEME INTL | COMPRA | 0.3600 | 0.3700 | 0.3600 | 0.3700 | +1.37 | 4,840,000 |
| CARNIVAL GROUP | COMPRA | 0.1370 | 0.1500 | 0.1370 | 0.1490 | +2.76 | 588,400 |
| NT PHARMA | COMPRA | 0.1430 | 0.1550 | 0.1410 | 0.1450 | +0.69 | 4,481,500 |
| SITOY GROUP | COMPRA | 0.4500 | 0.4800 | 0.4500 | 0.4750 | +2.15 | 419,000 |
| YUEXIUTRANSPORT | COMPRA | 5.4600 | 5.5900 | 5.4100 | 5.5600 | +0.18 | 4,947,000 |
| COURAGE INV | COMPRA | 0.3800 | 0.3950 | 0.3600 | 0.3950 | +1.28 | 7,996,000 |
| TANG PALACE | COMPRA | 0.9100 | 0.9600 | 0.9000 | 0.9500 | +1.06 | 410,000 |
| CHINA RES MIXC | COMPRA | 45.2500 | 50.0000 | 45.2500 | 47.8500 | +1.70 | 6,223,783 |
| WANG ON GROUP | COMPRA | 0.0670 | 0.0680 | 0.0640 | 0.0680 | +1.49 | 8,620,000 |
| TIMES CHINA | COMPRA | 11.3800 | 11.9600 | 11.2400 | 11.7000 | +1.56 | 8,744,426 |
| CHINA LILANG | COMPRA | 5.4000 | 5.5500 | 5.2300 | 5.5400 | +1.65 | 2,253,000 |
| POWERLONG | COMPRA | 5.6000 | 6.1400 | 5.6000 | 5.8900 | -1.51 | 13,882,700 |
| PROSPER FUTURE | COMPRA | 0.0840 | 0.0870 | 0.0840 | 0.0860 | +2.38 | 913,000 |
| TONGFANG KONTA | COMPRA | 0.0720 | 0.0730 | 0.0720 | 0.0730 | +1.39 | 426,000 |
| VISION FAME | COMPRA | 0.0670 | 0.0710 | 0.0670 | 0.0710 | +4.41 | 468,000 |
| I-CONTROL | COMPRA | 0.5100 | 0.5600 | 0.5100 | 0.5600 | +5.66 | 1,310,000 |
| SANG HING HLDGS | COMPRA | 0.3750 | 0.4100 | 0.3500 | 0.3850 | +5.48 | 28,815,000 |
| SUNAC SERVICES | COMPRA | 23.5000 | 26.4000 | 22.9000 | 25.0000 | +1.63 | 23,056,150 |
| SYNERGY GROUP | COMPRA | 0.1190 | 0.1250 | 0.1190 | 0.1240 | +5.08 | 288,000 |
| EVER HARVEST GP | COMPRA | 0.1000 | 0.1100 | 0.1000 | 0.1090 | +0.93 | 1,584,000 |
| ANCHORSTONE | COMPRA | 0.5700 | 0.6200 | 0.5400 | 0.5900 | +3.51 | 4,625,000 |
| VINCENT MED | COMPRA | 1.6900 | 1.7700 | 1.6100 | 1.7400 | +2.35 | 2,759,200 |
| SYNERTONE | COMPRA | 0.2410 | 0.2800 | 0.2400 | 0.2600 | +8.33 | 180,480 |
| HAINA INTEL | COMPRA | 0.8600 | 0.9000 | 0.8600 | 0.8900 | +3.49 | 828,000 |
| RISECOMM GP | COMPRA | 0.2300 | 0.2390 | 0.2260 | 0.2350 | +1.73 | 5,315,000 |
| SUNEVISION | COMPRA | 7.8000 | 8.2500 | 7.6600 | 7.8600 | +0.64 | 5,689,000 |
| HEBEI CONS H | COMPRA | 3.0800 | 3.2200 | 2.9500 | 3.2200 | +4.21 | 34,678,470 |
 | Cargando... |
     |