Symbol |  |
| | |
| | | | | | |
| HK & CHINA GAS | BUY | 8.4700 | 8.7200 | 8.4200 | 8.7100 | +3.81 | 32,384,470 |
| POWER ASSETS | BUY | 54.0000 | 54.7500 | 54.0000 | 54.6000 | +1.20 | 2,967,617 |
| SENSETIME-W | BUY | 4.6100 | 4.9400 | 4.6100 | 4.8600 | +5.65 | 11,853,990 |
| CH BEIDAHUANG | BUY | 0.0490 | 0.0520 | 0.0480 | 0.0510 | +2.00 | 3,808,000 |
| SKYFAME REALTY | BUY | 0.0820 | 0.1200 | 0.0800 | 0.1060 | +30.86 | 1,687,068,000 |
| GET NICE | BUY | 0.1510 | 0.1550 | 0.1500 | 0.1550 | +2.65 | 1,436,000 |
| CARRIANNA | BUY | 0.5000 | 0.5400 | 0.5000 | 0.5300 | +6.00 | 14,000 |
| FIRST PACIFIC | BUY | 3.1100 | 3.1300 | 3.0700 | 3.1200 | +0.97 | 2,580,000 |
| TSINGTAO BREWERY H | BUY | 60.2000 | 61.5000 | 60.0000 | 61.5000 | +2.33 | 3,309,754 |
| CON AERO TECH | BUY | 0.0930 | 0.0990 | 0.0930 | 0.0970 | +3.19 | 5,866,000 |
| ARTA TECHFIN | BUY | 0.1820 | 0.1850 | 0.1800 | 0.1850 | +2.78 | 250,000 |
| WH GROUP | BUY | 5.7100 | 5.8100 | 5.6400 | 5.7600 | +2.13 | 35,536,690 |
| SMARTONE TELE | BUY | 4.0700 | 4.1500 | 4.0700 | 4.1500 | +1.97 | 460,246 |
| FSE LIFESTYLE | BUY | 5.1000 | 5.1500 | 5.1000 | 5.1100 | +0.20 | 192,000 |
| HUABAO INTL | BUY | 4.0400 | 4.3500 | 3.9400 | 4.2300 | +6.82 | 11,495,160 |
| VITASOY INTL | BUY | 13.8800 | 14.1800 | 13.7800 | 14.1800 | +3.96 | 480,000 |
| JIANGXI COPPER H | BUY | 11.9600 | 12.4200 | 11.9600 | 12.2800 | +2.68 | 5,981,459 |
| EDVANTAGE GROUP | BUY | 2.3100 | 2.4100 | 2.2700 | 2.4000 | +6.67 | 1,964,000 |
| COGOBUY | BUY | 2.2100 | 2.3200 | 2.2100 | 2.3000 | +4.07 | 997,004 |
| CSFG | BUY | 0.8800 | 0.8900 | 0.8600 | 0.8900 | +2.30 | 18,444,000 |
| HUNG HING PRINT | BUY | 1.2700 | 1.3000 | 1.2700 | 1.3000 | +3.17 | 30,000 |
| JNCEC H | BUY | 1.8000 | 1.8800 | 1.7800 | 1.8700 | +4.47 | 4,208,000 |
| TIANDE CHEMICAL | BUY | 1.7300 | 1.7500 | 1.7300 | 1.7400 | +1.16 | 12,000 |
| KING STONE ENGY | BUY | 0.2850 | 0.2950 | 0.2850 | 0.2900 | +1.75 | 516,500 |
| HAITONG INTL | BUY | 1.1700 | 1.1900 | 1.1600 | 1.1800 | +1.72 | 6,120,000 |
| L & M CHEMICAL | BUY | 6.5600 | 6.6000 | 6.5600 | 6.5800 | +1.08 | 88,000 |
| XINHUA WINSHARE H | BUY | 5.3900 | 5.6000 | 5.3600 | 5.5000 | +1.85 | 628,000 |
| CHI SILVER GP | BUY | 0.4800 | 0.4950 | 0.4700 | 0.4950 | +4.21 | 1,852,000 |
| VC HOLDINGS | BUY | 0.2280 | 0.2300 | 0.2250 | 0.2300 | +3.14 | 168,000 |
| GLORIOUS PPT H | BUY | 0.1850 | 0.1980 | 0.1840 | 0.1980 | +7.61 | 199,000 |
| SHIMAO SERVICES | BUY | 3.9900 | 4.2000 | 3.7700 | 4.2000 | +6.60 | 6,103,715 |
| SJM HOLDINGS | BUY | 3.1600 | 3.2400 | 3.1600 | 3.2200 | +1.90 | 7,464,000 |
| TIANJIN DEV | BUY | 1.6200 | 1.6600 | 1.6200 | 1.6400 | +1.86 | 76,000 |
| MAN YUE TECH | BUY | 0.6100 | 0.6200 | 0.6100 | 0.6200 | +3.33 | 92,000 |
| SHAW BROTHERS | BUY | 0.1130 | 0.1180 | 0.1130 | 0.1180 | +5.36 | 24,000 |
| CHINA TAIPING | BUY | 8.4600 | 8.6200 | 8.3500 | 8.5700 | +1.42 | 4,824,135 |
| CH RENEW EN INV | BUY | 0.2550 | 0.2600 | 0.2550 | 0.2600 | +5.26 | 158,000 |
| FULLWEALTH | BUY | 2.0700 | 2.1200 | 2.0700 | 2.1100 | +1.44 | 1,488,000 |
| HENGAN INTL | BUY | 37.3000 | 38.2500 | 37.0000 | 37.9500 | +2.57 | 3,097,899 |
| G-RESOURCES | BUY | 2.4700 | 2.5300 | 2.4500 | 2.5300 | +3.27 | 40,990 |
| HK EDU INTL | BUY | 1.4600 | 1.5500 | 1.4600 | 1.5500 | +2.65 | 344,120 |
| ROAD KING INFRA | BUY | 6.1800 | 6.3900 | 6.1200 | 6.2800 | +2.78 | 315,000 |
| GUANGNAN HOLD | BUY | 0.6200 | 0.6500 | 0.6200 | 0.6500 | +3.17 | 292,000 |
| CITIC RESOURCES | BUY | 0.5100 | 0.5300 | 0.5100 | 0.5300 | +6.00 | 4,405,980 |
| TECHNOVATOR | BUY | 0.4900 | 0.5900 | 0.4900 | 0.5300 | +6.00 | 628,000 |
| KINETIC DEV | BUY | 0.5800 | 0.5900 | 0.5700 | 0.5900 | +1.72 | 4,454,000 |
| GLORY SUN FIN | BUY | 0.0320 | 0.0370 | 0.0310 | 0.0350 | +12.90 | 1,044,812,000 |
| TRIGIANT | BUY | 0.4650 | 0.4700 | 0.4550 | 0.4700 | +1.08 | 72,000 |
| CC SECURITIES H | BUY | 1.2600 | 1.2900 | 1.2500 | 1.2900 | +2.38 | 2,705,000 |
| PURAPHARM | BUY | 1.4000 | 1.4900 | 1.4000 | 1.4700 | +5.76 | 1,361,000 |
 | Loading ... |
     |