Symbol |  |
| | |
| | | | | | |
| Shangri La Asia | BUY | 6.4100 | 6.6200 | 6.4100 | 6.5400 | +2.19 | 399,037,000 |
| Henderson Investment | BUY | 0.2800 | 0.2850 | 0.2800 | 0.2850 | +1.79 | 57,400,000 |
| Joy City Property | BUY | 0.3350 | 0.3650 | 0.3300 | 0.3650 | +8.96 | 2,169,605,000 |
| Esprit Holdings | BUY | 0.8100 | 0.8900 | 0.8100 | 0.8900 | +9.88 | 794,074,200 |
| Television Broadcasts | BUY | 3.9600 | 3.9800 | 3.8400 | 3.9800 | +0.51 | 21,170,000 |
| Gome Finance Technology Corporation | BUY | 0.1900 | 0.1960 | 0.1900 | 0.1950 | +2.63 | 16,224,000 |
| Golden Resources Development Internation | BUY | 0.7900 | 0.9400 | 0.7900 | 0.9300 | +17.72 | 2,316,900,000 |
| Chinese People Holdings | BUY | 0.0350 | 0.0370 | 0.0350 | 0.0370 | +5.71 | 31,600,000 |
| TravelSky Technology H | BUY | 16.9600 | 17.3200 | 16.8000 | 17.2000 | +2.02 | 652,482,900 |
| Tianneng Power International | BUY | 11.1800 | 11.4600 | 11.0200 | 11.2000 | +1.08 | 179,800,000 |
| Extrawell Pharmaceutical Holdings | BUY | 0.0790 | 0.0820 | 0.0770 | 0.0820 | +5.13 | 29,000,000 |
| Kuaishou Technology | BUY | 72.0000 | 73.2000 | 71.7000 | 72.7000 | +1.39 | 1,591,682,000 |
| Essex Bio-Technology | BUY | 3.9100 | 4.2000 | 3.8600 | 4.1400 | +6.15 | 18,600,000 |
| China Yurun Food Group | BUY | 0.3600 | 0.4000 | 0.3600 | 0.3900 | +2.63 | 43,700,000 |
| Brilliance China Automotive Holdings | BUY | 4.6300 | 4.9300 | 4.5600 | 4.8800 | +6.09 | 1,794,170,000 |
| China Modern Dairy Holdings | BUY | 1.0400 | 1.0700 | 1.0400 | 1.0700 | +2.88 | 396,600,000 |
| Midland Holdings | BUY | 0.8800 | 0.9300 | 0.8800 | 0.9200 | +3.37 | 37,400,000 |
| China Resources Mixc Lifestyle Services | BUY | 46.1000 | 47.1000 | 45.9000 | 46.3500 | +0.76 | 95,572,500 |
| BYD H | BUY | 241.6000 | 248.6000 | 239.2000 | 246.2000 | +2.58 | 1,028,843,000 |
| C C Land Holdings | BUY | 1.9000 | 1.9300 | 1.9000 | 1.9300 | +1.58 | 3,000,000 |
| Powerlong Real Estate Holdings | BUY | 1.8000 | 1.9400 | 1.8000 | 1.9300 | +4.89 | 670,000,000 |
| Sinosoft Technology Group | BUY | 0.3550 | 0.3600 | 0.3500 | 0.3600 | +2.86 | 420,500,000 |
| Dynagreen Environmental Protection Group | BUY | 2.6900 | 2.8600 | 2.6600 | 2.7400 | +3.01 | 39,700,000 |
| China Ecotourism Group | BUY | 0.7800 | 1.1000 | 0.7800 | 0.9500 | +21.79 | 20,776,700 |
| Industrial and Commercial Bank of China | BUY | 4.2400 | 4.3000 | 4.2200 | 4.3000 | +0.94 | 14,920,040,000 |
| China Tianbao Group Development | BUY | 0.2490 | 0.3200 | 0.2490 | 0.2950 | +18.47 | 247,600,000 |
| Pangaea Connectivity Technology | BUY | 0.1680 | 0.1700 | 0.1680 | 0.1700 | +2.41 | 5,200,000 |
| YiChang HEC ChangJiang Pharmaceutical | BUY | 7.2600 | 7.5500 | 7.2200 | 7.3000 | +0.55 | 103,700,000 |
| Qilu Expressway Company H | BUY | 2.3800 | 2.4800 | 2.3800 | 2.4800 | +2.48 | 4,300,000 |
| Ausnutria Dairy | BUY | 4.1000 | 4.2500 | 4.0500 | 4.1600 | +2.72 | 40,300,000 |
| Prinx Chengshan (Cayman) Holding | BUY | 5.3400 | 5.5400 | 5.3200 | 5.5300 | +3.95 | 8,650,000 |
| Grown Up Group Investment Holdings | BUY | 0.3150 | 0.3350 | 0.3000 | 0.3300 | +4.76 | 14,760,800,000 |
| China Bright Culture Group | BUY | 0.2800 | 0.2900 | 0.2800 | 0.2900 | +1.75 | 464,800,000 |
| Viva Biotech Holdings | BUY | 1.9200 | 1.9400 | 1.8700 | 1.9400 | +2.11 | 361,600,000 |
| Dalipal Holdings | BUY | 2.4600 | 2.5800 | 2.4200 | 2.5400 | +3.67 | 125,600,000 |
| Roiserv Lifestyle Services Class H | BUY | 2.4700 | 2.6500 | 2.4700 | 2.4800 | -0.40 | 14,600,000 |
| Gushengtang Holdings | BUY | 49.7500 | 51.9500 | 49.6000 | 51.0000 | +3.03 | 40,346,000 |
| Lepu Scientech Medical Technology (Shang | BUY | 27.5000 | 28.4000 | 26.6000 | 27.7000 | +1.28 | 7,300,000 |
| AviChina Industry & Technology H | BUY | 4.1300 | 4.2500 | 4.1300 | 4.1800 | +1.46 | 948,199,800 |
| Giant Biogene Holding | BUY | 39.8000 | 41.4000 | 38.9500 | 40.5500 | +3.18 | 60,040,000 |
| Coolpad Group | BUY | 0.0670 | 0.0720 | 0.0670 | 0.0700 | +6.06 | 520,400,000 |
| Prudential plc | BUY | 134.0000 | 136.5000 | 133.3000 | 134.8000 | +1.28 | 23,943,200 |
| SMC Electric | BUY | 0.1210 | 0.1340 | 0.1180 | 0.1320 | +3.94 | 87,000,000 |
| Tuya | BUY | 18.0200 | 20.3500 | 18.0200 | 20.3500 | +16.29 | 2,160,000 |
| XD | BUY | 24.9500 | 25.4500 | 24.5500 | 25.2500 | +1.41 | 140,792,500 |
| Nine Dragons Paper Holdings | BUY | 7.3200 | 7.5300 | 7.2200 | 7.4700 | +2.05 | 722,712,400 |
| China Xinhua Education Group | BUY | 1.0100 | 1.0400 | 1.0000 | 1.0400 | +1.96 | 71,500,000 |
| Global X China Consumer Brand ETF HKD | BUY | 59.5000 | 60.1800 | 59.4000 | 60.1800 | +1.18 | 7,880,000 |
| Golden Eagle Retail | BUY | 4.0800 | 4.3900 | 4.0800 | 4.1000 | +0.24 | 17,100,000 |
| Tianjin Port Development | BUY | 0.6200 | 0.6500 | 0.6200 | 0.6500 | +4.84 | 341,326,200 |
 | Loading ... |
     |