Symbol |  |
| | |
| | | | | | |
| CHINA AEROSPACE | BUY | 0.4950 | 0.5200 | 0.4900 | 0.5200 | +6.12 | 10,292,600 |
| KOWLOON DEV | BUY | 8.3000 | 8.4500 | 8.3000 | 8.4500 | +1.81 | 155,000 |
| CHI ASIA VALLEY | BUY | 0.0920 | 0.1260 | 0.0880 | 0.1080 | +28.57 | 7,972,000 |
| TAI CHEUNG | BUY | 4.6200 | 4.7400 | 4.6200 | 4.7400 | +0.85 | 91,986 |
| LVGEM CHINA | BUY | 2.3000 | 2.4000 | 2.3000 | 2.3800 | +3.48 | 6,034,000 |
| KUNLUN ENERGY | BUY | 7.2900 | 7.3200 | 7.1400 | 7.3100 | +0.27 | 13,506,620 |
| HENGTEN NET | BUY | 0.2410 | 0.2650 | 0.2410 | 0.2600 | +8.33 | 615,094,700 |
| K WAH INTL | BUY | 3.7500 | 3.8100 | 3.7300 | 3.8000 | +1.33 | 983,032 |
| LIU CHONG HING | BUY | 7.1100 | 7.1900 | 7.1100 | 7.1300 | +0.28 | 100,000 |
| U-PRESID CHINA | BUY | 8.3800 | 8.5000 | 8.2800 | 8.4000 | +2.44 | 4,805,645 |
| MIN XIN | BUY | 3.9000 | 3.9600 | 3.8600 | 3.9600 | +2.59 | 258,000 |
| MINMETALS LAND | BUY | 0.8700 | 0.9500 | 0.8600 | 0.9400 | +8.05 | 5,722,000 |
| BUILD KING HOLD | BUY | 0.9300 | 0.9700 | 0.9300 | 0.9700 | +2.11 | 360,000 |
| ALI HEALTH | BUY | 22.2000 | 23.0000 | 21.8500 | 23.0000 | +3.60 | 24,725,370 |
| CHINA VERED FIN | BUY | 0.0730 | 0.0740 | 0.0710 | 0.0740 | +4.23 | 2,508,060 |
| KING FOOK | BUY | 0.2850 | 0.3000 | 0.2850 | 0.3000 | +5.26 | 273,142 |
| KONG SUN HOLD | BUY | 0.0800 | 0.0920 | 0.0790 | 0.0880 | +10.00 | 9,176,200 |
| FSE SERVICES | BUY | 3.5500 | 3.5900 | 3.5500 | 3.5600 | +0.56 | 229,000 |
| GCL NEWENERGY | BUY | 0.2900 | 0.3200 | 0.2850 | 0.3100 | +6.90 | 299,892,000 |
| KASEN | BUY | 0.7200 | 0.8200 | 0.7200 | 0.7800 | +8.33 | 8,054,000 |
| TVB | BUY | 7.7800 | 7.9200 | 7.7800 | 7.9000 | +0.25 | 231,900 |
| RUIFENG RENEW | BUY | 0.1750 | 0.1800 | 0.1680 | 0.1800 | +2.86 | 936,000 |
| FW HOLDINGS | BUY | 0.2120 | 0.2160 | 0.2120 | 0.2160 | +2.37 | 230,000 |
| ROSAN RES N1 | BUY | 0.0560 | 0.0730 | 0.0540 | 0.0620 | +10.71 | 17,130,000 |
| SHENZHEN INVEST | BUY | 2.7000 | 2.7200 | 2.6700 | 2.7200 | +0.74 | 3,549,916 |
| SINOMEDIA | BUY | 0.8700 | 0.8900 | 0.8700 | 0.8800 | +1.15 | 308,000 |
| KERRY LOG NET | BUY | 15.7400 | 16.1800 | 15.7400 | 16.0200 | +1.78 | 1,398,238 |
| CHINA OVERSEAS | BUY | 17.0400 | 18.1000 | 16.9600 | 17.9000 | +5.05 | 86,657,100 |
| DONGWU CEMENT | BUY | 1.3700 | 1.4000 | 1.3700 | 1.4000 | +2.19 | 616,000 |
| ASIA CEMENT CH | BUY | 7.2900 | 7.5000 | 7.1000 | 7.4000 | +1.23 | 1,234,000 |
| SKYWORTH GROUP | BUY | 2.3200 | 2.3800 | 2.2500 | 2.3800 | +6.25 | 13,424,180 |
| NETDRAGON | BUY | 16.8200 | 17.2800 | 16.6200 | 17.2000 | +2.50 | 2,021,500 |
| CEOVU | BUY | 0.4200 | 0.4350 | 0.4150 | 0.4350 | 0.00 | 1,380,000 |
| SHIMAO GROUP | BUY | 23.1000 | 23.6500 | 22.6500 | 23.6500 | +2.38 | 4,748,312 |
| CHINA JINMAO | BUY | 3.6200 | 3.9200 | 3.6100 | 3.8800 | +7.78 | 46,449,140 |
| CHINA EDU GROUP | BUY | 15.2000 | 16.1400 | 15.2000 | 15.8800 | +3.39 | 4,550,500 |
| VSTECS | BUY | 7.0700 | 7.3800 | 7.0700 | 7.2800 | +2.82 | 3,055,200 |
| CMS | BUY | 9.3100 | 9.7700 | 9.2000 | 9.6200 | +3.33 | 5,517,000 |
| BAIYUNSHAN PH H | BUY | 19.9800 | 20.1000 | 19.3000 | 20.1000 | +3.40 | 1,684,895 |
| CIFI HOLD GP | BUY | 6.4400 | 6.7000 | 6.4400 | 6.6900 | +3.88 | 7,561,533 |
| AEON CREDIT | BUY | 5.1800 | 5.2500 | 5.1700 | 5.2500 | +1.16 | 154,000 |
| CHINA SUNTIEN H | BUY | 2.3900 | 2.4800 | 2.3900 | 2.4400 | +1.24 | 12,322,000 |
| MONGOL MINING | BUY | 1.7100 | 2.0800 | 1.7100 | 2.0800 | +21.64 | 15,240,330 |
| GROUND INTL DEV | BUY | 0.4100 | 0.4300 | 0.3950 | 0.4300 | +4.88 | 17,180,000 |
| BRILLIANT CIR | BUY | 0.3350 | 0.3400 | 0.3200 | 0.3400 | +7.94 | 448,000 |
| TIANJIN CAPITAL H | BUY | 3.4900 | 3.5800 | 3.4200 | 3.5400 | +2.91 | 644,000 |
| IDREAMSKY | BUY | 3.8300 | 4.0500 | 3.8000 | 4.0500 | +6.02 | 9,305,836 |
| WEALTHKING INV | BUY | 0.8400 | 0.8600 | 0.8400 | 0.8600 | +2.38 | 8,000 |
| EDENSOFT | BUY | 0.0890 | 0.0990 | 0.0890 | 0.0990 | +8.79 | 8,270,000 |
| MILAN STATION | BUY | 0.1990 | 0.2000 | 0.1970 | 0.2000 | +1.52 | 512,500 |
 | Loading ... |
     |