Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| NEW WORLD DEV | AL | 10.1600 | 10.3000 | 10.1200 | 10.2200 | -0.20 | 5,917,795 |
| CHINA GRAPHENE | AL | 0.2200 | 0.2470 | 0.2100 | 0.2300 | +6.98 | 124,100 |
| GET NICE | AL | 0.2350 | 0.2370 | 0.2350 | 0.2370 | +0.85 | 346,000 |
| MIRAMAR HOTEL | AL | 15.0600 | 15.1000 | 15.0400 | 15.1000 | +0.13 | 44,000 |
| JOY CITY PPT | AL | 0.8300 | 0.8500 | 0.8300 | 0.8500 | +2.41 | 2,622,626 |
| CHINA ENERGY | AL | 0.1680 | 0.1800 | 0.1680 | 0.1750 | +4.17 | 2,906,000 |
| KING FOOK | AL | 0.3100 | 0.3250 | 0.3100 | 0.3250 | +4.84 | 142,000 |
| SHIRBLE STORE | AL | 1.2600 | 1.2800 | 1.2100 | 1.2800 | +2.40 | 1,182,000 |
| UNIS HOLDINGS | AL | 1.2000 | 1.2200 | 1.2000 | 1.2100 | -1.63 | 158,000 |
| TONTINE WINES | AL | 0.1250 | 0.1390 | 0.1250 | 0.1390 | +5.30 | 6,554,000 |
| TRADELINK | AL | 1.1300 | 1.1400 | 1.1300 | 1.1400 | +0.88 | 562,000 |
| ZMJ H | AL | 3.9900 | 4.1200 | 3.9600 | 4.1200 | +3.26 | 346,800 |
| ZHEJIANG EXPRESS H | AL | 6.8000 | 6.9200 | 6.7300 | 6.8600 | +0.44 | 3,448,132 |
| JNCEC H | AL | 1.3200 | 1.3400 | 1.3200 | 1.3400 | +1.52 | 538,000 |
| BEIJING N STAR H | AL | 2.4200 | 2.4800 | 2.4200 | 2.4600 | +1.23 | 1,707,922 |
| CDAYENONFER | AL | 0.0470 | 0.0520 | 0.0470 | 0.0480 | +4.35 | 1,782,000 |
| CHINA HEALTH | AL | 0.1330 | 0.1400 | 0.1330 | 0.1370 | +3.01 | 2,622,000 |
| CHINA TOWER H | AL | 1.6000 | 1.6300 | 1.5900 | 1.6200 | +1.89 | 321,960,500 |
| CENTRAL CHINA | AL | 4.0800 | 4.2000 | 3.9800 | 4.1800 | +1.95 | 1,263,000 |
| CHINA WATER | AL | 5.7000 | 5.8600 | 5.7000 | 5.8400 | +2.82 | 2,804,000 |
| BAIYUNSHAN PH H | AL | 23.0500 | 23.9000 | 23.0500 | 23.8000 | +2.81 | 1,634,000 |
| BESUNYEN | AL | 0.3450 | 0.3550 | 0.3400 | 0.3500 | +1.45 | 3,385,000 |
| MANULIFE-S | AL | 149.3000 | 150.3000 | 149.3000 | 150.1000 | +0.60 | 9,129 |
| CH RENEW EN INV | AL | 0.1620 | 0.1730 | 0.1580 | 0.1730 | +6.79 | 513,192 |
| CT VISION | AL | 1.0700 | 1.0900 | 1.0700 | 1.0900 | 0.00 | 108,000 |
| CITIC BANK H | AL | 4.3200 | 4.3600 | 4.2900 | 4.3300 | +0.23 | 14,597,800 |
| SHENGLI PIPE | AL | 0.0730 | 0.0770 | 0.0730 | 0.0770 | +4.05 | 4,869,000 |
| C P PROCUREMENT | AL | 0.2200 | 0.2290 | 0.2200 | 0.2290 | +4.09 | 27,000 |
| AGRITRADE RES | AL | 0.5600 | 0.5700 | 0.5500 | 0.5700 | +3.64 | 5,502,000 |
| LINK-ASIA INTL | AL | 0.0670 | 0.0740 | 0.0650 | 0.0730 | +5.80 | 77,000,000 |
| WATER OASIS GP | AL | 1.0700 | 1.0900 | 1.0700 | 1.0900 | +0.93 | 10,000 |
| CNQC INTL | AL | 1.1700 | 1.2000 | 1.1600 | 1.1900 | 0.00 | 3,182,500 |
| ABC H | AL | 3.1900 | 3.2200 | 3.1700 | 3.2000 | 0.00 | 42,182,610 |
| NOVA GROUP | AL | 1.5300 | 1.5400 | 1.4900 | 1.5400 | +1.32 | 1,685,000 |
| LUZHENG FUTURES H | AL | 0.7800 | 0.8000 | 0.7800 | 0.8000 | +2.56 | 56,000 |
| CHINA RE H | AL | 1.2200 | 1.2700 | 1.2100 | 1.2400 | +1.64 | 7,346,225 |
| KIN SHING HLDGS | AL | 0.0910 | 0.1040 | 0.0910 | 0.0990 | +7.61 | 258,000 |
| DZUG H | AL | 2.4600 | 2.4900 | 2.4600 | 2.4900 | +1.63 | 62,000 |
| AKM INDUSTRIAL | AL | 1.2100 | 1.2600 | 1.2100 | 1.2500 | +3.31 | 630,000 |
| HUAZHANG TECH | AL | 3.0600 | 3.1200 | 3.0600 | 3.1200 | +1.96 | 4,000 |
| HEBEI CONS H | AL | 4.6400 | 4.7800 | 4.6300 | 4.6900 | +1.08 | 1,055,000 |
| XIANGXING INT | AL | 0.2600 | 0.2650 | 0.2600 | 0.2650 | +1.92 | 1,200,000 |
| DUIBA | AL | 4.7600 | 4.8500 | 4.7600 | 4.8200 | +1.05 | 1,406,000 |
| S-ENJOY SERVICE | AL | 10.9600 | 11.1200 | 10.7400 | 11.1200 | +1.09 | 2,372,100 |
| HOPE EDU | AL | 1.3600 | 1.4000 | 1.3600 | 1.3900 | +2.21 | 3,170,000 |
| VIXTEL TECH | AL | 0.6700 | 0.7500 | 0.6700 | 0.7500 | +11.94 | 80,000 |
| DATANG RENEW H | AL | 0.7800 | 0.7900 | 0.7700 | 0.7900 | +1.28 | 1,649,000 |
| ENTERPRISE DEV | AL | 0.2850 | 0.3200 | 0.2850 | 0.3100 | +10.71 | 1,725,600 |
| PRINX CHENGSHAN | AL | 7.4700 | 7.8200 | 7.4300 | 7.8200 | +4.83 | 241,000 |
| MULSANNE GROUP | AL | 7.3500 | 7.7400 | 7.1600 | 7.6400 | +4.66 | 639,000 |
 | Yükleniyor ... |
     |