Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| HK & CHINA GAS | AL | 8.0900 | 8.1400 | 8.0600 | 8.1300 | +0.62 | 9,091,076 |
| PCCW | AL | 4.1500 | 4.2100 | 4.1400 | 4.1900 | +0.48 | 7,109,324 |
| SENSETIME-W | AL | 2.1900 | 2.2900 | 2.1900 | 2.2300 | +1.83 | 84,887,100 |
| GET NICE | AL | 0.1570 | 0.1610 | 0.1560 | 0.1610 | +2.55 | 304,000 |
| CH OVS G OCEANS | AL | 3.4500 | 3.6300 | 3.4500 | 3.5800 | +0.56 | 4,235,584 |
| SWIRE PACIFIC B | AL | 8.0900 | 8.5800 | 8.0900 | 8.5100 | +5.71 | 6,520,000 |
| POLY PROPERTY | AL | 1.5600 | 1.6000 | 1.5300 | 1.5800 | +2.60 | 2,954,758 |
| CHINA MER PORT | AL | 11.8400 | 12.1600 | 11.8400 | 12.1000 | +1.51 | 2,353,680 |
| KINGBOARD HLDG | AL | 23.2500 | 23.6000 | 22.8500 | 23.3500 | +0.65 | 794,500 |
| SHENZHEN INTL | AL | 6.8500 | 7.0400 | 6.8300 | 7.0300 | +2.78 | 1,360,672 |
| EVERBRIGHT | AL | 5.8800 | 6.0500 | 5.8700 | 5.9900 | +2.39 | 2,431,639 |
| TSINGTAO BREWERY H | AL | 77.0000 | 77.9000 | 76.5500 | 77.5000 | +0.39 | 1,585,400 |
| JOY CITY PPT | AL | 0.2600 | 0.2700 | 0.2600 | 0.2700 | +3.85 | 790,000 |
| U-PRESID CHINA | AL | 6.8300 | 7.0500 | 6.7600 | 6.9500 | +1.91 | 5,077,997 |
| SHUN TAK | AL | 1.4000 | 1.4200 | 1.3800 | 1.4100 | +2.17 | 914,000 |
| GUANGDONG INV | AL | 7.6000 | 7.7000 | 7.5800 | 7.6800 | +0.66 | 7,434,668 |
| CHINA RES BEER | AL | 54.6500 | 55.4000 | 54.2000 | 55.2500 | +1.19 | 3,707,113 |
| MAANSHAN IRON H | AL | 2.0600 | 2.1500 | 2.0600 | 2.1300 | +3.90 | 8,514,000 |
| FSE LIFESTYLE | AL | 5.0500 | 5.2000 | 5.0300 | 5.1000 | +0.79 | 79,000 |
| HUABAO INTL | AL | 4.0700 | 4.2000 | 4.0500 | 4.1200 | +0.73 | 2,838,000 |
| SHANGHAI PECHEM H | AL | 1.2500 | 1.2800 | 1.2400 | 1.2700 | +2.42 | 7,186,000 |
| CENTURY C-NEW | AL | 0.3050 | 0.3150 | 0.3050 | 0.3100 | +1.64 | 123,000 |
| JIANGXI COPPER H | AL | 9.9900 | 10.3200 | 9.9900 | 10.2200 | +2.51 | 8,196,700 |
| SHANGHAI IND | AL | 10.9200 | 11.0600 | 10.8600 | 10.9600 | +0.92 | 397,510 |
| BJ ENT WATER | AL | 2.2300 | 2.2500 | 2.2200 | 2.2500 | +0.45 | 6,242,974 |
| EDVANTAGE GROUP | AL | 2.1600 | 2.2000 | 2.1500 | 2.2000 | +1.85 | 957,420 |
| PCPD | AL | 0.4200 | 0.4600 | 0.4200 | 0.4600 | +3.37 | 99,655 |
| DAH SING | AL | 20.7000 | 21.2000 | 20.7000 | 21.1000 | +0.72 | 103,200 |
| SUNSHINE | AL | 0.0260 | 0.0280 | 0.0260 | 0.0280 | +7.69 | 1,025,000 |
| SAMSON HOLDING | AL | 0.3500 | 0.3550 | 0.3500 | 0.3550 | +1.43 | 146,000 |
| GEMDALE PPT | AL | 0.6000 | 0.6100 | 0.5900 | 0.6100 | +1.67 | 7,455,266 |
| NANJING PANDA H | AL | 3.7300 | 3.7600 | 3.6900 | 3.7500 | +0.54 | 182,000 |
| LK TECH | AL | 13.6600 | 13.9600 | 13.4200 | 13.8000 | +1.62 | 3,624,300 |
| ZMJ H | AL | 10.4600 | 10.8000 | 10.3000 | 10.5600 | +2.92 | 1,658,000 |
| JNCEC H | AL | 1.4700 | 1.5200 | 1.4700 | 1.5000 | +1.35 | 3,346,000 |
| CHINA ORIENTAL | AL | 1.5600 | 1.6000 | 1.5500 | 1.5700 | +0.64 | 1,784,000 |
| BONJOUR HOLD | AL | 0.1160 | 0.1190 | 0.1110 | 0.1190 | +2.59 | 850,000 |
| NWS HOLDINGS | AL | 7.7200 | 7.7900 | 7.7200 | 7.7800 | +0.78 | 956,000 |
| CHINA TANGSHANG | AL | 0.1590 | 0.1750 | 0.1560 | 0.1680 | +5.66 | 280,000 |
| WORLD HOUSEWARE | AL | 0.5800 | 0.6300 | 0.5800 | 0.6300 | +6.78 | 280,000 |
| SAMSON PAPER | AL | 0.3350 | 0.3550 | 0.3350 | 0.3500 | -1.41 | 300,000 |
| TRULY INTL | AL | 1.6800 | 1.7300 | 1.6500 | 1.7100 | +1.79 | 4,598,000 |
| BAY AREA DEV | AL | 2.3200 | 2.3400 | 2.3200 | 2.3400 | +0.86 | 42,500 |
| SKYWORTH GROUP | AL | 3.3800 | 3.4100 | 3.3100 | 3.4000 | +1.19 | 2,876,756 |
| AIR CHINA H | AL | 6.1400 | 6.5200 | 6.1400 | 6.5000 | +4.33 | 13,873,130 |
| CHINA LIT | AL | 31.0000 | 31.8500 | 30.5000 | 31.6000 | +1.94 | 1,220,943 |
| NETDRAGON | AL | 15.5000 | 15.7800 | 15.3800 | 15.7000 | +2.35 | 251,000 |
| VALUE PARTNERS | AL | 2.4100 | 2.4900 | 2.4100 | 2.4300 | +0.83 | 2,246,000 |
| CHINA JINMAO | AL | 1.6300 | 1.6800 | 1.5800 | 1.6700 | +2.45 | 15,664,000 |
| CHINA RES POWER | AL | 13.2200 | 13.7000 | 13.0600 | 13.5600 | +3.04 | 18,592,000 |
 | Yükleniyor ... |
     |