Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ORIENTAL PRESS | BELI | 0.4950 | 0.5200 | 0.4950 | 0.5200 | +6.12 | 163,200 |
| GALAXY ENT | BELI | 69.0000 | 70.6500 | 67.7000 | 69.8500 | +1.23 | 12,021,800 |
| NE ELECTRIC H | BELI | 0.6900 | 0.7500 | 0.6600 | 0.7400 | +7.25 | 1,164,000 |
| HK & S HOTELS | BELI | 8.0700 | 8.3200 | 8.0700 | 8.2700 | +2.73 | 293,000 |
| SHANGRI LA ASIA | BELI | 7.4700 | 7.8100 | 7.4700 | 7.7400 | +3.61 | 2,520,000 |
| TAI CHEUNG | BELI | 4.8800 | 4.9300 | 4.8300 | 4.9300 | +0.61 | 235,000 |
| GR PROPERTIES | BELI | 0.9200 | 0.9300 | 0.9000 | 0.9300 | +2.20 | 3,592,000 |
| POLY PROPERTY | BELI | 2.2500 | 2.3100 | 2.2500 | 2.2800 | +1.33 | 6,556,000 |
| ENM HOLDINGS | BELI | 0.6200 | 0.6400 | 0.6200 | 0.6300 | +1.61 | 1,888,000 |
| CHINA MERCHANTS | BELI | 10.5400 | 10.6000 | 10.5200 | 10.6000 | +0.57 | 110,000 |
| CCIAM FUTURE EN | BELI | 0.1610 | 0.1670 | 0.1610 | 0.1670 | +4.38 | 6,488,000 |
| HYPEBEAST | BELI | 0.8900 | 0.9200 | 0.8900 | 0.9200 | +2.22 | 497,500 |
| SHENZHEN INTL | BELI | 13.0000 | 13.2000 | 12.9800 | 13.2000 | +1.54 | 3,878,312 |
| ZENSUN ENT | BELI | 0.4250 | 0.4400 | 0.4150 | 0.4400 | +2.33 | 22,550,000 |
| JINGCHENG MAC H | BELI | 1.9500 | 2.8500 | 1.9100 | 2.6800 | +35.35 | 15,786,000 |
| GREENTECH INTL | BELI | 0.0920 | 0.0950 | 0.0920 | 0.0940 | +4.44 | 5,470,000 |
| MELCO INTL DEV | BELI | 15.2800 | 15.8600 | 15.2200 | 15.6400 | +2.36 | 2,743,000 |
| HUTCHTEL HK | BELI | 1.4700 | 1.4900 | 1.4700 | 1.4900 | +0.68 | 1,118,000 |
| AVIC INTL | BELI | 0.1240 | 0.1280 | 0.1240 | 0.1280 | +1.59 | 1,480,220 |
| BYD ELECTRONIC | BELI | 44.1500 | 47.0000 | 43.5500 | 46.5000 | +5.68 | 12,044,670 |
| CMGE | BELI | 3.1000 | 3.1800 | 3.1000 | 3.1600 | +1.94 | 11,412,000 |
| VTECH HOLDINGS | BELI | 72.2000 | 73.2500 | 72.2000 | 73.0000 | +1.39 | 404,100 |
| CHINA TRAVEL | BELI | 1.3500 | 1.4100 | 1.3400 | 1.3900 | +3.73 | 13,632,000 |
| OOIL | BELI | 109.1000 | 113.2000 | 107.9000 | 110.5000 | +2.03 | 643,600 |
| TOP FORM INTL | BELI | 0.6100 | 0.6400 | 0.6100 | 0.6400 | +6.67 | 80,000 |
| VITASOY INTL | BELI | 29.1000 | 29.7000 | 29.1000 | 29.7000 | +2.06 | 2,020,000 |
| SHANGHAI IND | BELI | 11.4800 | 11.6400 | 11.4600 | 11.5800 | +1.40 | 973,250 |
| CHINA RAILWAY H | BELI | 3.9600 | 4.0200 | 3.9400 | 4.0000 | +1.01 | 18,223,580 |
| ORIENTAL WATCH | BELI | 2.7600 | 2.8400 | 2.7600 | 2.8400 | +2.16 | 1,658,725 |
| INNOVATIVE PHAR | BELI | 0.2440 | 0.2500 | 0.2440 | 0.2500 | +0.81 | 40,000 |
| SOHO CHINA | BELI | 2.3700 | 2.4300 | 2.3600 | 2.4100 | +2.12 | 4,000,000 |
| KUANGCHI | BELI | 0.2080 | 0.2230 | 0.2060 | 0.2170 | +4.33 | 19,358,070 |
| GCL NEWENERGY | BELI | 0.2450 | 0.2650 | 0.2400 | 0.2550 | +4.51 | 86,118,560 |
| SIHUAN PHARM | BELI | 2.5000 | 2.6200 | 2.4700 | 2.6100 | +5.24 | 112,102,000 |
| DONGFENG GROUP H | BELI | 7.3500 | 7.5900 | 7.3400 | 7.5000 | +2.74 | 12,741,140 |
| CHINA FOODS | BELI | 3.1000 | 3.1500 | 3.0600 | 3.1500 | +2.61 | 750,000 |
| AJISEN (CHINA) | BELI | 1.3700 | 1.3900 | 1.3600 | 1.3900 | +0.72 | 812,000 |
| CHINACOMSERVICE H | BELI | 3.5400 | 3.5900 | 3.5200 | 3.5700 | +0.85 | 6,028,989 |
| LK TECH | BELI | 10.3800 | 11.1800 | 10.3000 | 10.5600 | +2.52 | 4,082,500 |
| PLANETREE INTL | BELI | 0.7400 | 0.7700 | 0.7400 | 0.7700 | +2.67 | 2,000 |
| GOME FIN TECH | BELI | 0.7400 | 0.7800 | 0.7300 | 0.7700 | +5.48 | 1,404,000 |
| AMCO UNITED | BELI | 0.1490 | 0.1800 | 0.1490 | 0.1650 | +10.00 | 520,000 |
| NWS HOLDINGS | BELI | 8.8000 | 8.9900 | 8.7300 | 8.9300 | +2.29 | 4,729,678 |
| KING STONE ENGY | BELI | 0.0840 | 0.0860 | 0.0840 | 0.0860 | 0.00 | 9,674,000 |
| HAITONG INTL | BELI | 2.4200 | 2.4700 | 2.4000 | 2.4400 | +1.67 | 5,505,071 |
| CHINA EAST EDU | BELI | 16.5000 | 16.9200 | 16.2000 | 16.6800 | +3.73 | 1,772,850 |
| TYSAN HOLDINGS | BELI | 0.4450 | 0.4600 | 0.4450 | 0.4550 | 0.00 | 364,000 |
| BEIJING AIRPORT H | BELI | 6.0200 | 6.2000 | 5.9800 | 6.1100 | +2.17 | 8,466,629 |
| ATV HOLDINGS | BELI | 0.0440 | 0.0490 | 0.0440 | 0.0470 | +6.82 | 43,620,000 |
| BOE VARITRONIX | BELI | 3.4500 | 3.5600 | 3.4400 | 3.5300 | +2.62 | 956,000 |
 | Memuat ... |
     |