Symbol |  |
| | |
| | | | | | |
| Kowloon Development | BUY | 8.3000 | 8.3900 | 8.3000 | 8.3100 | +0.61 | 1,899,800 |
| Northeast Electric Development H | BUY | 0.2800 | 0.3550 | 0.2800 | 0.3350 | +13.56 | 5,200,000 |
| Elife Holdings | BUY | 0.1270 | 0.1330 | 0.1250 | 0.1320 | +0.76 | 90,000,000 |
| King Fook Holdings | BUY | 0.3750 | 0.3850 | 0.3500 | 0.3850 | +1.32 | 63,000,000 |
| Xinhua News Media Holdings | BUY | 0.0440 | 0.0540 | 0.0440 | 0.0500 | +13.64 | 1,281,100,000 |
| Yuan Heng Gas Holdings | BUY | 0.0780 | 0.0850 | 0.0750 | 0.0840 | +9.09 | 1,840,000,000 |
| China Tontine Wines Group | BUY | 0.0810 | 0.0870 | 0.0810 | 0.0840 | +2.44 | 70,400,000 |
| Yuexiu Real Estate Investment Trust | BUY | 1.9300 | 1.9700 | 1.9200 | 1.9500 | +1.56 | 455,695,100 |
| Founder Holdings | BUY | 0.5500 | 0.5600 | 0.5400 | 0.5600 | +1.82 | 5,400,000 |
| Sunlight Real Estate Investment Trust RE | BUY | 3.2300 | 3.3000 | 3.2300 | 3.2600 | +0.93 | 45,900,000 |
| Ajisen (China) Holdings | BUY | 0.8200 | 0.8700 | 0.8200 | 0.8700 | +3.57 | 29,700,000 |
| Chu Kong Shipping Enterprises (Group) | BUY | 1.0000 | 1.0300 | 1.0000 | 1.0200 | +5.15 | 100,400,000 |
| Gome Finance Technology Corporation | BUY | 0.2360 | 0.2800 | 0.2140 | 0.2430 | +1.67 | 11,600,000 |
| Kerry Logistics Network | BUY | 12.7800 | 12.9800 | 12.6800 | 12.8600 | +1.26 | 43,550,000 |
| Xinhua Winshare Publishing and Media | BUY | 6.0500 | 6.1100 | 6.0500 | 6.1100 | +0.33 | 10,200,000 |
| Shenguan Holdings (Group) | BUY | 0.3450 | 0.3550 | 0.3300 | 0.3500 | +14.75 | 489,800,000 |
| Glorious Property Holdings | BUY | 0.0730 | 0.0830 | 0.0730 | 0.0830 | +1.22 | 14,800,000 |
| China Medical System Holdings | BUY | 12.2000 | 12.8800 | 12.0600 | 12.8200 | +5.08 | 455,820,000 |
| Dongjiang Environmental H | BUY | 2.4600 | 2.5300 | 2.4300 | 2.5100 | +0.80 | 24,780,000 |
| Shaw Brothers Holdings | BUY | 0.2850 | 0.3050 | 0.2750 | 0.2900 | +3.57 | 1,374,000,000 |
| Health and Happiness (H&H) International | BUY | 12.3400 | 13.0800 | 12.0400 | 12.8200 | +5.95 | 196,650,000 |
| BoardWare Intelligence Technology | BUY | 1.1900 | 1.3300 | 1.1900 | 1.3300 | +11.76 | 57,200,000 |
| International Housewares Retail | BUY | 2.8200 | 2.9000 | 2.8200 | 2.8800 | +2.13 | 39,000,000 |
| Nissin Foods | BUY | 6.6800 | 6.7500 | 6.5800 | 6.7000 | +0.30 | 14,500,200 |
| Ocumension Therapeutics | BUY | 8.6600 | 9.3500 | 8.6400 | 9.2600 | +5.47 | 50,200,000 |
| 3SBIO INC | BUY | 7.9700 | 8.1800 | 7.8800 | 8.0900 | +3.72 | 637,550,000 |
| Sundart Holdings | BUY | 0.3150 | 0.3400 | 0.3150 | 0.3250 | +3.17 | 87,000,000 |
| Haina Intelligent Equipment Internationa | BUY | 0.9400 | 0.9600 | 0.9400 | 0.9500 | 0.00 | 97,200,000 |
| China Aircraft Leasing Group Holdings | BUY | 4.7000 | 5.1300 | 4.6400 | 5.1300 | +7.10 | 21,250,000 |
| TOT BIOPHARM International | BUY | 1.7800 | 1.8900 | 1.7800 | 1.8900 | +6.18 | 6,320,000 |
| Haitian International | BUY | 20.0000 | 21.2000 | 19.7200 | 20.7500 | +3.75 | 122,900,000 |
| Xingda International Hldg | BUY | 1.6000 | 1.6100 | 1.5800 | 1.6100 | +0.63 | 85,339,300 |
| Haitong UniTrust International Leasing | BUY | 0.8500 | 0.9100 | 0.8500 | 0.8900 | +4.71 | 214,871,400 |
| Infinities Tech Int Cayman Hldg | BUY | 1.8100 | 1.8700 | 1.7700 | 1.8700 | +4.47 | 72,400,000 |
| Phoenix Media Investment (Holdings) | BUY | 0.3050 | 0.3150 | 0.3000 | 0.3150 | +3.28 | 78,000,000 |
| Pujiang International Group | BUY | 0.4550 | 0.4600 | 0.4350 | 0.4600 | +2.22 | 259,100,000 |
| Honworld Group | BUY | 0.7700 | 0.8000 | 0.7700 | 0.8000 | +1.27 | 2,400,000 |
| Medialink Group | BUY | 0.1930 | 0.1950 | 0.1920 | 0.1950 | +1.56 | 35,500,000 |
| Yonghe Medical Group | BUY | 7.5000 | 7.8900 | 7.5000 | 7.8400 | +1.82 | 32,700,000 |
| United Strength Power Holdings | BUY | 6.2000 | 6.3600 | 6.0600 | 6.2900 | +3.45 | 72,200,000 |
| Weiqiao Textile H | BUY | 1.1900 | 1.2100 | 1.1700 | 1.2000 | +3.45 | 25,450,000 |
| IBO Technology | BUY | 1.4100 | 1.4500 | 1.3400 | 1.4200 | +1.43 | 233,400,000 |
| ChinaAMC Asia USD Investment Grade Bond | BUY | 14.3000 | 14.3100 | 14.3000 | 14.3100 | +0.07 | 400,000 |
| Golden Eagle Retail | BUY | 5.0100 | 5.2200 | 5.0100 | 5.0800 | +6.50 | 1,300,000 |
| China Resources Pharmaceutical Group | BUY | 6.9700 | 7.2700 | 6.9100 | 7.1900 | +2.86 | 525,100,000 |
| NNK Group | BUY | 0.9100 | 0.9500 | 0.9000 | 0.9300 | +1.09 | 70,400,000 |
| DaFa Properties Group | BUY | 0.1100 | 0.1190 | 0.1100 | 0.1150 | +6.48 | 73,700,000 |
| Flowing Cloud Technology | BUY | 2.9200 | 3.5700 | 2.9100 | 3.3900 | +20.21 | 4,423,300,000 |
| Sino-Entertainment Technology Holdings | BUY | 0.3750 | 0.3900 | 0.3750 | 0.3800 | +1.33 | 9,600,000 |
| CSOP Hang Seng Index Daily (-2x) Inverse | BUY | 5.1000 | 5.3000 | 5.0750 | 5.2700 | +3.74 | 10,208,360,000 |
 | Loading ... |
     |