Symbol |  |
| | |
| | | | | | |
| CKH HOLDINGS | KAUF | 55.9000 | 56.5500 | 55.8000 | 56.1000 | +1.54 | 6,786,243 |
| CLP HOLDINGS | KAUF | 73.2500 | 74.2500 | 72.7000 | 73.7000 | +1.66 | 5,975,076 |
| PCCW | KAUF | 4.3300 | 4.4000 | 4.2800 | 4.4000 | +2.09 | 20,192,890 |
| HENDERSON LAND | KAUF | 32.0500 | 32.6000 | 32.0000 | 32.5000 | +1.40 | 2,944,346 |
| CHINA MOTOR BUS | KAUF | 97.0000 | 98.6000 | 97.0000 | 98.5000 | +1.39 | 5,000 |
| MTR CORPORATION | KAUF | 44.4000 | 44.5000 | 43.9500 | 44.4500 | +1.60 | 5,064,472 |
| SINO LAND | KAUF | 10.5000 | 10.5800 | 10.3800 | 10.5600 | +0.76 | 3,954,261 |
| WANT WANT CHINA | KAUF | 5.4700 | 5.6700 | 5.4700 | 5.5900 | +2.19 | 29,623,210 |
| LIPPO CHINA RES | KAUF | 0.1130 | 0.1150 | 0.1120 | 0.1150 | +1.77 | 2,286,000 |
| JIANGSU EXPRESS H | KAUF | 8.8000 | 8.9600 | 8.7800 | 8.9500 | +1.82 | 1,837,925 |
| MELCO INTL DEV | KAUF | 13.5000 | 13.9600 | 13.3600 | 13.8600 | +2.51 | 3,462,000 |
| TOMSON GROUP | KAUF | 2.2500 | 2.2900 | 2.2300 | 2.2800 | +2.24 | 698,930 |
| FSE SERVICES | KAUF | 3.4700 | 3.5400 | 3.4700 | 3.5400 | +2.31 | 345,000 |
| SOUTH SHORE HLD | KAUF | 0.0610 | 0.0630 | 0.0610 | 0.0630 | +3.28 | 415,302 |
| WAI KEE HLDGS | KAUF | 3.8800 | 3.9400 | 3.8100 | 3.9100 | +1.30 | 72,000 |
| KIN YAT HOLD | KAUF | 1.3900 | 1.4300 | 1.2800 | 1.4300 | +2.14 | 3,778,000 |
| CHI OCEAN IND | KAUF | 0.1400 | 0.1550 | 0.1400 | 0.1460 | +4.29 | 7,449,750 |
| GIORDANO INTL | KAUF | 1.2400 | 1.4000 | 1.2400 | 1.3600 | +9.68 | 9,331,489 |
| NETDRAGON | KAUF | 18.8600 | 19.7000 | 17.8400 | 19.5200 | +5.51 | 6,401,050 |
| HSBCDRAGON | KAUF | 17.0000 | 17.4200 | 17.0000 | 17.4200 | +0.93 | 89,000 |
| SJM HOLDINGS | KAUF | 8.5000 | 8.6800 | 8.4000 | 8.6500 | +2.49 | 13,066,760 |
| CNOOC | KAUF | 7.9300 | 8.1800 | 7.8200 | 8.0600 | +6.05 | 1,285,849,000 |
| CHAOWEI POWER | KAUF | 3.5800 | 3.5900 | 3.3800 | 3.5900 | +0.28 | 1,563,000 |
| AEON STORES | KAUF | 2.0400 | 2.2000 | 1.9500 | 2.0700 | +6.15 | 363,000 |
| SINOPEC SSC H | KAUF | 0.6300 | 0.6500 | 0.6200 | 0.6500 | +4.84 | 8,219,000 |
| FULLWEALTH | KAUF | 0.9200 | 1.0200 | 0.9000 | 0.9900 | +5.32 | 9,032,000 |
| CHINA RES GAS | KAUF | 40.4000 | 41.5000 | 39.6500 | 41.3500 | +2.48 | 4,469,862 |
| ACCEL GROUP | KAUF | 1.5700 | 1.6000 | 1.5200 | 1.6000 | +2.56 | 1,720,000 |
| TRIGIANT | KAUF | 0.8100 | 0.8500 | 0.8100 | 0.8500 | +2.41 | 821,000 |
| CA CULTURAL | KAUF | 2.3800 | 2.4000 | 2.3300 | 2.4000 | +0.84 | 1,912,000 |
| MSCTECH | KAUF | 0.7700 | 0.8200 | 0.7300 | 0.7900 | +1.28 | 1,002,000 |
| HUAZHANG TECH | KAUF | 0.7000 | 0.7500 | 0.7000 | 0.7500 | +7.14 | 310,000 |
| SUNEVISION | KAUF | 7.0800 | 7.2900 | 6.8800 | 7.2600 | +2.54 | 4,969,848 |
| CENTRAL HOLDING | KAUF | 3.7000 | 3.8000 | 3.6800 | 3.7900 | +2.71 | 512,000 |
| SINO GAS HLDGS | KAUF | 1.8000 | 1.8600 | 1.7700 | 1.8500 | +2.78 | 100,000 |
| WANKA ONLINE | KAUF | 0.4800 | 0.5500 | 0.4800 | 0.5300 | +10.42 | 7,348,000 |
| STELLA HOLDINGS | KAUF | 9.4900 | 9.5800 | 9.0700 | 9.5700 | +3.57 | 324,693 |
| YINCHENG INTL | KAUF | 2.4400 | 2.5400 | 2.4300 | 2.5300 | +3.27 | 462,000 |
| FIRE ROCK | KAUF | 4.5100 | 4.8000 | 4.2800 | 4.8000 | +6.43 | 3,944,000 |
| SANDS CHINA LTD | KAUF | 31.0000 | 31.3500 | 30.5500 | 31.1000 | +1.30 | 16,086,720 |
| PUJIANG INTL | KAUF | 2.8700 | 2.9700 | 2.8600 | 2.9200 | +1.39 | 1,198,000 |
| CANGGANGRAILWAY | KAUF | 1.1700 | 1.2700 | 1.1200 | 1.2300 | +6.03 | 2,704,000 |
| TITANS ENERGY | KAUF | 0.4450 | 0.4850 | 0.4450 | 0.4800 | +9.09 | 4,870,000 |
| KATO (HK) HLDGS | KAUF | 0.5500 | 0.5600 | 0.5500 | 0.5600 | +1.82 | 108,000 |
| MGM CHINA | KAUF | 11.3400 | 11.5000 | 11.1400 | 11.4800 | +1.23 | 2,158,400 |
| WEICHAI POWER H | KAUF | 20.8000 | 21.6000 | 19.8200 | 21.3000 | +4.93 | 23,436,070 |
| SH ELECTRIC H | KAUF | 2.9200 | 3.1100 | 2.8500 | 3.0800 | +5.48 | 32,558,000 |
| JIAYUAN INTL | KAUF | 3.0300 | 3.0600 | 3.0300 | 3.0600 | +0.99 | 972,000 |
| CHINA OILFIELD H | KAUF | 8.8000 | 9.5600 | 8.7200 | 9.3500 | +6.37 | 39,721,940 |
| C-MER EYE | KAUF | 6.0500 | 6.9300 | 5.9100 | 6.7400 | +10.49 | 24,152,000 |
 | Laden … |
     |